Imaging granularity of leukocytes with third harmonic generation microscopy | |
Tsai, CK1; Chen, YS1; Wu, PC1; Hsieh, TY1; Liu, HW1; Yeh, CY2; Lin, WL1; Chia, JS2; Liu, TM1,3![]() | |
2012 | |
Source Publication | BIOMEDICAL OPTICS EXPRESS
![]() |
ISSN | 2156-7085 |
Volume | 3Issue:9Pages:2234-2243 |
Abstract | Using third harmonic generation (THG) microscopy, we demonstrate that granularity differences ofleukocytes can be revealed without a label. Excited by a 1230 nm femtosecond laser, THG signals were generated at a significantly higher level in neutrophils than other mononuclear cells, whereas signals in agranular lymphocytes were one order of magnitude smaller. Interestingly, the characteristic THG features can also be observed in vivo to track the newly recruited leukocytes following lipopolysaccharide (LPS) challenge. These results suggest that label-free THG imaging may provide timely tracking of leukocyte movement without disturbing the normal cellular or physiological status. (c) 2012 Optical Society of America |
DOI | http://dx.doi.org/10.1364/BOE.3.002234 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Biochemistry & Molecular Biology ; Optics ; Radiology, Nuclear Medicine & Medical Imaging |
WOS Subject | Biochemical Research Methods ; Optics ; Radiology, Nuclear Medicine & Medical Imaging |
WOS ID | WOS:000308861100025 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.Natl Taiwan Univ, Inst Biomed Engn, Taipei 10617, Taiwan 2.Natl Taiwan Univ, Coll Med, Grad Inst Immunol, Taipei 10048, Taiwan 3.Natl Taiwan Univ, Mol Imaging Ctr, Taipei 10617, Taiwan |
Recommended Citation GB/T 7714 | Tsai, CK,Chen, YS,Wu, PC,et al. Imaging granularity of leukocytes with third harmonic generation microscopy[J]. BIOMEDICAL OPTICS EXPRESS,2012,3(9):2234-2243. |
APA | Tsai, CK.,Chen, YS.,Wu, PC.,Hsieh, TY.,Liu, HW.,...&Liu, TM.(2012).Imaging granularity of leukocytes with third harmonic generation microscopy.BIOMEDICAL OPTICS EXPRESS,3(9),2234-2243. |
MLA | Tsai, CK,et al."Imaging granularity of leukocytes with third harmonic generation microscopy".BIOMEDICAL OPTICS EXPRESS 3.9(2012):2234-2243. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment