A new 1D parameter-control chaotic framework | |
Hua Z.; Zhou Y.![]() ![]() ![]() | |
2014-03-17 | |
Conference Name | Conference on Mobile Devices and Multimedia - Enabling Technologies, Algorithms, and Applications |
Source Publication | Proceedings of SPIE - The International Society for Optical Engineering |
Volume | 9030 |
Conference Date | FEB 03-05, 2014 |
Conference Place | San Francisco, CA |
Abstract | This paper introduces a novel parameter-control framework to produce many new one-dimensional (1D) chaotic maps. It has a simple structure and consists of two 1D chaotic maps, in which one is used as a seed map while the other acts as a control map that controls the parameter of the seed map. Examples and analysis results show that these newly generated chaotic maps have more complex structures and better chaos performance than their corresponding seed and control maps. © 2014 Copyright SPIE. |
Keyword | Chaotic Map Framework Parameter-control |
DOI | http://doi.org/10.1117/12.2049055 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Optics |
WOS Subject | Engineering, Electrical & Electronic ; Optics |
WOS ID | WOS:000334025000020 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | Faculty of Science and Technology DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE |
Affiliation | Universidade de Macau |
Recommended Citation GB/T 7714 | Hua Z.,Zhou Y.,Pun C.-M.,et al. A new 1D parameter-control chaotic framework[C],2014. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment