Image-guided optical spectroscopy in diagnosis of osteoarthritis: A clinical study | |
Yuan Z.![]() | |
2010-08-02 | |
Source Publication | Biomedical Optics Express
![]() |
ISSN | 21567085 |
Volume | 1Issue:1Pages:74-86 |
Abstract | This goal of this study was to clinically evaluate the potential of a novel hybrid imaging techniques, called x-ray guided multispectral diffuse optical tomography, for identifying physiological parameters of joint tissues that can be used to distinguish between osteoarthritic and healthy joints in the hand. Between 2006 and 2009, the distal interphalangeal (DIP) finger joints from 40 subjects including 22 osteoarthritis patients and 18 healthy controls were examined clinically and scanned by the hybrid imaging platform that integrated a C-arm based x-ray tomosynthetic system with a mutlispectral diffuse optical imaging system. Based on the reconstructed results from the 40 subjects, it was observed that oxygen saturation and water content were two statistically most significant physiological discriminators for differentiation of the healthy joints from the osteoarthritic ones. ©2010 Optical Society of America. |
DOI | 10.1364/BOE.1.000074 |
URL | View the original |
Indexed By | SCI |
WOS Research Area | Biochemistry & Molecular Biology ; Optics ; Radiology, Nuclear Medicine & Medical Imaging |
WOS Subject | Biochemistry & Molecular Biology ; Optics ; Radiology, Nuclear Medicine & Medical Imaging |
WOS ID | WOS:000208208100007 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | University of Florida |
Recommended Citation GB/T 7714 | Yuan Z.,Zhang Q.,Sobel E.S.,et al. Image-guided optical spectroscopy in diagnosis of osteoarthritis: A clinical study[J]. Biomedical Optics Express,2010,1(1):74-86. |
APA | Yuan Z.,Zhang Q.,Sobel E.S.,&Jiang H..(2010).Image-guided optical spectroscopy in diagnosis of osteoarthritis: A clinical study.Biomedical Optics Express,1(1),74-86. |
MLA | Yuan Z.,et al."Image-guided optical spectroscopy in diagnosis of osteoarthritis: A clinical study".Biomedical Optics Express 1.1(2010):74-86. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment