Dual-Modality Imaging of the Human Finger Joint Systems by Using Combined Multispectral Photoacoustic Computed Tomography and Ultrasound Computed Tomography | |
Liu Y.; Wang Y.; Yuan Z.![]() | |
2016 | |
Source Publication | BioMed Research International
![]() |
ISSN | 23146141 23146133 |
Volume | 2016 |
Abstract | We developed a homemade dual-modality imaging system that combines multispectral photoacoustic computed tomography and ultrasound computed tomography for reconstructing the structural and functional information of human finger joint systems. The fused multispectral photoacoustic-ultrasound computed tomography (MPAUCT) system was examined by the phantom and in vivo experimental tests. The imaging results indicate that the hard tissues such as the bones and the soft tissues including the blood vessels, the tendon, the skins, and the subcutaneous tissues in the finger joints systems can be effectively recovered by using our multimodality MPAUCT system. The developed MPAUCT system is able to provide us with more comprehensive information of the human finger joints, which shows its potential for characterization and diagnosis of bone or joint diseases. |
DOI | 10.1155/2016/1453272 |
URL | View the original |
Indexed By | SCI |
WOS Research Area | Biotechnology & Applied Microbiology ; Research & Experimental Medicine |
WOS Subject | Biotechnology & Applied Microbiology ; Medicine, Research & Experimental |
WOS ID | WOS:000385072800001 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | Universidade de Macau |
Recommended Citation GB/T 7714 | Liu Y.,Wang Y.,Yuan Z.. Dual-Modality Imaging of the Human Finger Joint Systems by Using Combined Multispectral Photoacoustic Computed Tomography and Ultrasound Computed Tomography[J]. BioMed Research International,2016,2016. |
APA | Liu Y.,Wang Y.,&Yuan Z..(2016).Dual-Modality Imaging of the Human Finger Joint Systems by Using Combined Multispectral Photoacoustic Computed Tomography and Ultrasound Computed Tomography.BioMed Research International,2016. |
MLA | Liu Y.,et al."Dual-Modality Imaging of the Human Finger Joint Systems by Using Combined Multispectral Photoacoustic Computed Tomography and Ultrasound Computed Tomography".BioMed Research International 2016(2016). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment