Structural protection using MR dampers with clipped robust reliability-based control | |
Yuen K.-V.1![]() | |
2007 | |
Source Publication | Structural and Multidisciplinary Optimization
![]() |
ISSN | 1615147X |
Volume | 34Issue:5Pages:431 |
Abstract | Magnetorheological (MR) damper is one of the most promising semi-active control devices for mitigating seismic response, and so, it has received significant attention in recent years. Because of the inherent nonlinear nature of MR damper devices, one challenge to effectively utilize this technology is the development of an appropriate control algorithm. A semi-active control methodology is presented to control structural systems using MR dampers that addresses structural modeling uncertainties. Based on the same idea as the clipped-optimal linear controller, the proposed semi-active control law uses a robust reliability-based active linear control methodology to calculate the reference control forces that the MR dampers attempt to produce approximately. These reference control forces can be calculated using incomplete response measurements at the current and/or previous time steps without any state estimation. The main purpose of the proposed approach is to achieve a more robust performance for uncertain structural systems subjected to uncertain strong-motion excitation. The performance of the proposed approach is demonstrated through a simulated example of a ten-story building with MR dampers installed. © 2007 Springer-Verlag Berlin Heidelberg. |
Keyword | Clipped-optimal Control Magnetorheological Damper Reliability-based Structural Control Robust Reliability Semi-active Control Stochastic Control |
DOI | 10.1007/s00158-007-0097-3 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Computer Science ; Engineering ; Mechanics |
WOS Subject | Computer Science, Interdisciplinary Applications ; Engineering, Multidisciplinary ; Mechanics |
WOS ID | WOS:000249803900005 |
The Source to Article | Scopus |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Affiliation | 1.Univ Macau, Dept Civil & Environm Engn, Macao, Peoples R China 2.City Univ Hong Kong, Dept Bldg & Construct, Hong Kong, Hong Kong, Peoples R China 3.CALTECH, Div Engn & Appl Sci, Pasadena, CA 91125 USA |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Yuen K.-V.,Shi Y.,Beck J.L.,et al. Structural protection using MR dampers with clipped robust reliability-based control[J]. Structural and Multidisciplinary Optimization,2007,34(5):431. |
APA | Yuen K.-V.,Shi Y.,Beck J.L.,&Lam H.-F..(2007).Structural protection using MR dampers with clipped robust reliability-based control.Structural and Multidisciplinary Optimization,34(5),431. |
MLA | Yuen K.-V.,et al."Structural protection using MR dampers with clipped robust reliability-based control".Structural and Multidisciplinary Optimization 34.5(2007):431. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment