The utility of screening for perinatal depression in the second trimester among Chinese: A three-wave prospective longitudinal study | |
Lau,Ying1,4; Wong,Daniel Fu Keung2; Chan,Kin Sin3 | |
2019-06-19 | |
Source Publication | Archives of Women's Mental Health
![]() |
ISSN | 14341816 |
Volume | 13Issue:2Pages:153-164 |
Abstract | This paper aims to study the pattern of perinatal depressive symptomatology and determine the predictive power of second trimester perinatal depressive symptoms for future perinatal periods. A population-based sample of 2,178 women completed the Edinburgh Postnatal Depression Scale (EPDS) in the second and third trimesters and at 6 weeks postpartum. Repeated measures ANOVAs were used to determine the EPDS scores across three stages. The predictive power of the second trimester EPDS score in identifying women with an elevated EPDS score in the third trimester and at 6 weeks postpartum were determined. The predictive power of the second trimester EPDS score was further assessed using stepwise logistic regression and receiver operator characteristic curves. EPDS scores differed significantly across three stages. The rates were 9.9%, 7.8%, and 8.7% for an EPDS score of >14 in the second and third trimesters and at 6 weeks postpartum, respectively. Using a cut-off of 14/15, the second trimester EPDS score accurately classified 89.6% of women in the third trimester and 87.2% of those at 6 weeks postpartum with or without perinatal depressive symptomatology. Women with a second trimester EPDS score >14 were 11.78 times more likely in the third trimester and 7.15 times more likely at 6 weeks postpartum to exhibit perinatal depressive symptomatology after adjustment of sociodemographic variables. The area under the curve for perinatal depressive symptomatology was 0.85 in the third trimester and 0.77 at 6 weeks postpartum. To identify women at high risk for postpartum depression, healthcare professionals could consider screening all pregnant women in the second trimester so that secondary preventive intervention may be implemented. © 2009 Springer-Verlag. |
Keyword | Chinese Perinatal depressive symptoms Predictive power |
DOI | 10.1007/s00737-009-0134-x |
URL | View the original |
Language | 英语 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.School of Health SciencesMacao Polytechnic Institute,Macao 2.Department of Social Work and Social AdministrationUniversity of Hong Kong,Hong Kong 3.Faculty of Social Sciences and HumanitiesUniversity of MacauMacau Special Administration Region (SAR),Macao 4.5/F Centro Hotline Building,China |
Recommended Citation GB/T 7714 | Lau,Ying,Wong,Daniel Fu Keung,Chan,Kin Sin. The utility of screening for perinatal depression in the second trimester among Chinese: A three-wave prospective longitudinal study[J]. Archives of Women's Mental Health,2019,13(2):153-164. |
APA | Lau,Ying,Wong,Daniel Fu Keung,&Chan,Kin Sin.(2019).The utility of screening for perinatal depression in the second trimester among Chinese: A three-wave prospective longitudinal study.Archives of Women's Mental Health,13(2),153-164. |
MLA | Lau,Ying,et al."The utility of screening for perinatal depression in the second trimester among Chinese: A three-wave prospective longitudinal study".Archives of Women's Mental Health 13.2(2019):153-164. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment