One- and Two-Photon Turn-on Fluorescent Probe for Cysteine and Homocysteine with Large Emission Shift | |
Zhang, XJ1![]() | |
2009 | |
Source Publication | ORGANIC LETTERS
![]() |
ISSN | 1523-7060 |
Volume | 11Issue:6Pages:1257-1260 |
Abstract | A novel dendritic chromophore with efficient intramolecular charge transfer (ICT) and strong two-photon absorption (TPA) was designed as a turn-on fluorescent probe for cysteine (Cys) and homocysteine (Hcy). The probe exhibited greatly enhanced fluorescence intensity as well as a very large emission peak shift (165 nm) upon addition of Cys/Hcy due to ICT switch off. The sensing process was also monitored by two-photon excited fluorescence (TPEF). |
DOI | http://dx.doi.org/10.1021/ol802979n |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Organic |
WOS ID | WOS:000264111100017 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.Natl Univ Singapore, Dept Chem, Singapore 117543, Singapore 2.Inst Mat Res & Engn, Singapore 117602, Singapore |
Recommended Citation GB/T 7714 | Zhang, XJ,Ren, XS,Xu, QH,et al. One- and Two-Photon Turn-on Fluorescent Probe for Cysteine and Homocysteine with Large Emission Shift[J]. ORGANIC LETTERS,2009,11(6):1257-1260. |
APA | Zhang, XJ,Ren, XS,Xu, QH,Loh, KP,&Chen, ZK.(2009).One- and Two-Photon Turn-on Fluorescent Probe for Cysteine and Homocysteine with Large Emission Shift.ORGANIC LETTERS,11(6),1257-1260. |
MLA | Zhang, XJ,et al."One- and Two-Photon Turn-on Fluorescent Probe for Cysteine and Homocysteine with Large Emission Shift".ORGANIC LETTERS 11.6(2009):1257-1260. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment