Self-Triggered and Event-Triggered Set-Valued Observers | |
Silvestre, Daniel; Rosa, Paulo; Hespanha, Joao P.; Silvestre, Carlos | |
2018-02 | |
Source Publication | INFORMATION SCIENCES
![]() |
ISSN | 0020-0255 |
Volume | 426Pages:61-86 |
Abstract | This paper addresses the problem of reducing the required network load and computational power for the implementation of Set-Valued Observers (SVOs) in Networked Control System (NCS). Event- and self-triggered strategies for NCS, modeled as discrete-time Linear Parameter-Varying (LPV) systems, are studied by showing how the triggering condition can be selected. The methodology provided can be applied to determine when it is required to perform a full ("classical") computation of the SVOs, while providing low-complexity state overbounds for the remaining time, at the expenses of temporarily reducing the estimation accuracy. As part of the procedure, an algorithm is provided to compute a suitable centrally symmetric polytope that allows to find hyper-parallelepiped and ellipsoidal over bounds to the exact set-valued state estimates calculated by the SVOs. By construction, the proposed triggering techniques do not influence the convergence of the SVOs, as at some subsequent time instants, set-valued estimates are computed using the conventional SVOs. Results are provided for the triggering frequency of the self-triggered strategy and two interesting cases: distributed systems when the dynamics of all nodes are equal up to a reordering of the matrix; and when the probability distribution of the parameters influencing the dynamics is known. The performance of the proposed algorithm is demonstrated in simulation by using a time-sensitive example. (C) 2017 Elsevier Inc. All rights reserved. |
Keyword | State estimation Fault detection Self-triggered Networked control systems |
DOI | 10.1016/j.ins.2017.10.029 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Information Systems |
WOS ID | WOS:000415775000005 |
Publisher | ELSEVIER SCIENCE INC |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Silvestre, Daniel,Rosa, Paulo,Hespanha, Joao P.,et al. Self-Triggered and Event-Triggered Set-Valued Observers[J]. INFORMATION SCIENCES,2018,426:61-86. |
APA | Silvestre, Daniel,Rosa, Paulo,Hespanha, Joao P.,&Silvestre, Carlos.(2018).Self-Triggered and Event-Triggered Set-Valued Observers.INFORMATION SCIENCES,426,61-86. |
MLA | Silvestre, Daniel,et al."Self-Triggered and Event-Triggered Set-Valued Observers".INFORMATION SCIENCES 426(2018):61-86. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment