Dynamic backlight scaling considering ambient luminance for mobile energy saving | |
Sun W.1; Zhai G.1; Min X.1; Liu Y.5; Ma S.2; Liu J.3; Zhou J.4![]() | |
2017-08-28 | |
Conference Name | IEEE International Conference on Multimedia and Expo (ICME) |
Source Publication | Proceedings - IEEE International Conference on Multimedia and Expo |
Pages | 25-30 |
Conference Date | JUL 10-14, 2017 |
Conference Place | Hong Kong, HONG KONG |
Abstract | The mobile video playback involves many subsystems of the devices such as computing, rendering and displaying subsystems. Among all subsystems, the displaying subsystem accounts for at least 38% of all consumed power, and it can be up to 68% with the maximum backlight brightness. What is more, lots of people watch videos via mobile devices in various situations, where the ambient luminance condition is different. Therefore, how to save mobile energy and improve the Quality of Experience (QoE) in different situations become significant problems. In this paper, we try to maximally enhance the battery power performance under various ambient luminance conditions through backlight magnitude adjusting, while without negatively impacting users' QoE. In particular, we conduct a series of subject quality assessment experiments to uncover the quantitative relationship among QoE, ambient luminance, video content luminance and backlight level. We first study whether the continuous playback of backlight-scaled shots using the proposed scaling magnitude would cause flicker effect or not. Then motivated by the findings of these subject studies, we implement a Dynamic Backlight Scaling (DBS) strategy. The experiment results demonstrate that the DBS strategy can save more than 40% power at most and can also save 10% power even at a very high ambient luminance. |
Keyword | Ambient Luminance Dbs Energy Saving Mobile Video Qoe |
DOI | 10.1109/ICME.2017.8019511 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Computer Science ; Engineering |
WOS Subject | Computer Science, Software Engineering ; Computer Science, Theory & Methods ; Engineering, Electrical & Electronic |
WOS ID | WOS:000426984300005 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE |
Affiliation | 1.Shanghai Jiao Tong University 2.Peking University 3.Tianjin University 4.Universidade de Macau 5.Harbin Institute of Technology |
Recommended Citation GB/T 7714 | Sun W.,Zhai G.,Min X.,et al. Dynamic backlight scaling considering ambient luminance for mobile energy saving[C],2017:25-30. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment