2D Sudoku associated bijections for image scrambling | |
Wu Y.2; Zhou Y.1![]() | |
2016 | |
Source Publication | Information Sciences
![]() |
ISSN | 00200255 |
Volume | 327Pages:91-109 |
Abstract | Sudoku refers to a two-dimensional (2D) number-placement puzzle with simple constraints that there are no repeated digits in each row, each column, or each block. Motivated by this Sudoku configuration, we introduce a number of Sudoku associated matrix element representations besides the conventional representation using matrix row-column pair. Specifically, they are representations via Sudoku matrix row-digit pair, digit-row pair, column-digit pair, digit-column pair, block-digit pair, and digit-block pair. This means we can secretly represent matrix elements via a Sudoku matrix, and furthermore develop new Sudoku associated 2D parametric bijections. To demonstrate the effectiveness and randomness of bijections, we introduce a simple but effective Sudoku Associated Image Scrambler only using 2D Sudoku associated bijections for image scrambling without bandwidth expansion. Simulations and comparisons demonstrate that the proposed method outperforms several state-of-the-art methods. |
Keyword | Image Scrambling Matrix Element Representation Sudoku Matrix Two Dimensional Bijection |
DOI | 10.1016/j.ins.2015.08.013 |
URL | View the original |
Indexed By | SCI |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Information Systems |
WOS ID | WOS:000364252900006 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE |
Affiliation | 1.Universidade de Macau 2.Tufts University 3.University of Texas at San Antonio |
Recommended Citation GB/T 7714 | Wu Y.,Zhou Y.,Agaian S.,et al. 2D Sudoku associated bijections for image scrambling[J]. Information Sciences,2016,327:91-109. |
APA | Wu Y.,Zhou Y.,Agaian S.,&Noonan J.P..(2016).2D Sudoku associated bijections for image scrambling.Information Sciences,327,91-109. |
MLA | Wu Y.,et al."2D Sudoku associated bijections for image scrambling".Information Sciences 327(2016):91-109. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment