Application of the Enfer chemiluminescent multiplex ELISA system for the detection of Mycobacterium bovis infection in goats | |
Shuralev E.1; Quinn P.1; Doyle M.3; Duignan A.; Kwok H.F.2![]() | |
2012-01-27 | |
Source Publication | Veterinary Microbiology
![]() |
ISSN | 03781135 18732542 |
Volume | 154Issue:3-4Pages:292-297 |
Abstract | A study was conducted to optimise a multiplex serological immunoassay for use in identification of goats infected with Mycobacterium bovis. To assess assay specificity, 31 goats with a history of being free from M. bovis infection were used. To determine assay sensitivity, 180 Single Intradermal Comparative Tuberculin test (SICTT) positive goats were recruited. Additionally, 286 SICTT negative goats classed as potentially exposed animals present in the same positive herds were also included in the study. The results of the assay demonstrated a specificity of 100%. The multiplex assay detected 57/60 SICTT (95.0%) positive animals in one M. bovis infected herd and 120/120 (100%) in a second herd. In a separate experiment, 28 M. caprae culture confirmed infected goats from Spain were assayed, of which 24 (85.7%) were found positive in the test. The results show that inclusion of an antibody based assay can improve the ability to identify M. bovis and M. caprae infected goats. With further development and validation the multiplex assay may prove to be a useful tool for control of M. bovis and M. caprae infection in goats. © 2011 Elsevier B.V. |
Keyword | Antigens Goats Multiplex Mycobacterium Bovis Serology Tuberculosis |
DOI | 10.1016/j.vetmic.2011.07.028 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Microbiology ; Veterinary Sciences |
WOS Subject | Microbiology ; Veterinary Sciences |
WOS ID | WOS:000299582000010 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.Enfer Scientific 2.Fusion Antibodies plc 3.University College Dublin 4.Washington State University Pullman 5.Universidad Complutense de Madrid |
Recommended Citation GB/T 7714 | Shuralev E.,Quinn P.,Doyle M.,et al. Application of the Enfer chemiluminescent multiplex ELISA system for the detection of Mycobacterium bovis infection in goats[J]. Veterinary Microbiology,2012,154(3-4):292-297. |
APA | Shuralev E..,Quinn P..,Doyle M..,Duignan A..,Kwok H.F..,...&Whelan C..(2012).Application of the Enfer chemiluminescent multiplex ELISA system for the detection of Mycobacterium bovis infection in goats.Veterinary Microbiology,154(3-4),292-297. |
MLA | Shuralev E.,et al."Application of the Enfer chemiluminescent multiplex ELISA system for the detection of Mycobacterium bovis infection in goats".Veterinary Microbiology 154.3-4(2012):292-297. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment