Length of Stay: Its Determinants and Outcomes | |
Wang, Liang; Fong, Davis Ka Chio; Law, Rob; Fang, Bin | |
2018-04 | |
Source Publication | JOURNAL OF TRAVEL RESEARCH
![]() |
ABS Journal Level | 4 |
ISSN | 0047-2875 |
Volume | 57Issue:4Pages:472-482 |
Abstract | Length of stay is a vital element in tourists' decision-making process and tourism demand. Divergent results of studies concerning connections between length of stay and tourist expenditures imply the saturation effect of the often-repeated extended length of stay. To address this research gap, the current research analyzes the influences of length of stay on tourist expenditure, visitor satisfaction, and intentions to recommend and revisit. With survey data from visitors to a world-renowned gaming destination, this study empirically verified the proposed existence of the saturation effect of extended trip duration. This study also empirically verifies the superiority of models with the log-transformed length of stay. Meanwhile, the proposed destination-based trip characteristics of repetition, information source, transportation mode, and destination status were identified as the indicators of length of stay. Implications for researchers and destination management are presented. |
Keyword | length of stay tourist expenditure visitor satisfaction intentions to revisit and recommend determinants |
DOI | 10.1177/0047287517700315 |
URL | View the original |
Indexed By | SSCI |
Language | 英语 |
WOS Research Area | Social Sciences - Other Topics |
WOS Subject | Hospitality, Leisure, Sport & Tourism |
WOS ID | WOS:000429888800004 |
Publisher | SAGE PUBLICATIONS INC |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Wang, Liang,Fong, Davis Ka Chio,Law, Rob,et al. Length of Stay: Its Determinants and Outcomes[J]. JOURNAL OF TRAVEL RESEARCH,2018,57(4):472-482. |
APA | Wang, Liang,Fong, Davis Ka Chio,Law, Rob,&Fang, Bin.(2018).Length of Stay: Its Determinants and Outcomes.JOURNAL OF TRAVEL RESEARCH,57(4),472-482. |
MLA | Wang, Liang,et al."Length of Stay: Its Determinants and Outcomes".JOURNAL OF TRAVEL RESEARCH 57.4(2018):472-482. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment