Training patients with schizophrenia with the community re-entry module: A controlled study | |
Xiang Y.3![]() | |
2006-06-01 | |
Source Publication | Social Psychiatry and Psychiatric Epidemiology
![]() |
ISSN | 09337954 |
Volume | 41Issue:6Pages:464-469 |
Abstract | Background: There is increasing evidence indicating that the Community Re-entry Module (CRM), a brief, structured instrument, could guide an effective intervention for patients with schizophrenia. This study evaluated the effectiveness of the Chinese version of the CRM with respect to improvement in psychiatric symptoms, social functioning as well as relapse and re-hospitalization rates in comparison with a supportive counseling (SC) intervention. Method: Ninety-six outpatients with DSM-IV schizophrenia were randomly allocated to either CRM (N=48) or an equally intensive intervention of SC (N=48). The CRM was composed of 16 one-hour sessions, which were conducted with groups of 6-8 patients on a twice-a-week schedule. The two groups received routine psychiatric outpatient care during the intervention. Participants were assessed on an intention-to-treat basis with the Positive and Negative Syndrome Scales (PANSS), with the Social Disability Screening Schedule (SDSS) by two independent raters before and immediately after intervention, and at 6-month follow-up. The number of relapse and re-hospitalization were also documented. Results: The CRM group significantly improved in terms of psychiatric symptoms and social functioning compared with the SC group. Rates of relapse and re-hospitalization in the CRM group were lower although the difference between the two groups was not statistically significant. Conclusions: The study supports the feasibility and effectiveness of the Chinese version of the CRM as an effective psychosocial intervention for Chinese patients with schizophrenia to improve psychopathology, social functioning and relapse and re-hospitalization rates. © Steinkopff Verlag Darmstadt 2006. |
Keyword | Community treatment Rehabilitation Schizophrenia Socialskills |
DOI | 10.1007/s00127-006-0050-6 |
URL | View the original |
Language | 英語 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.Chaoyang Mental Health Care Institute 2.Beijing An Ding Hospital, Capital Medical University 3.Chinese University of Hong Kong 4.Shatin Hospital |
Recommended Citation GB/T 7714 | Xiang Y.,Weng Y.,Li W.,et al. Training patients with schizophrenia with the community re-entry module: A controlled study[J]. Social Psychiatry and Psychiatric Epidemiology,2006,41(6):464-469. |
APA | Xiang Y..,Weng Y..,Li W..,Gao L..,Chen G..,...&Ungvari G.S..(2006).Training patients with schizophrenia with the community re-entry module: A controlled study.Social Psychiatry and Psychiatric Epidemiology,41(6),464-469. |
MLA | Xiang Y.,et al."Training patients with schizophrenia with the community re-entry module: A controlled study".Social Psychiatry and Psychiatric Epidemiology 41.6(2006):464-469. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment