Effect of distance decay on Chinese who travel to Macau | |
Sunny Sun1; Davis Ka Chio Fong1,2![]() | |
2018-05 | |
Source Publication | ANNALS OF TOURISM RESEARCH
![]() |
ABS Journal Level | 4 |
ISSN | 0160-7383 |
Volume | 70Pages:105-107 |
DOI | 10.1016/j.annals.2017.09.002 |
URL | View the original |
Indexed By | SSCI ; SSCI |
Language | 英语 |
WOS Research Area | Social Sciences - Other Topics ; Sociology |
WOS Subject | Hospitality, Leisure, Sport & Tourism ; Sociology |
WOS ID | WOS:000435747100010 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF INTEGRATED RESORT AND TOURISM MANAGEMENT Faculty of Business Administration |
Corresponding Author | Sunny Sun |
Affiliation | 1.School of Hotel & Tourism Management, The Hong Kong Polytechnic University, 17 Science Museum Road, TST East, Kowloon, Hong Kong, China 2.Faculty of Business Administration, University of Macau, Avenida da Universidade, Taipa, Macau, China |
Recommended Citation GB/T 7714 | Sunny Sun,Davis Ka Chio Fong,Rob Law. Effect of distance decay on Chinese who travel to Macau[J]. ANNALS OF TOURISM RESEARCH,2018,70:105-107. |
APA | Sunny Sun,Davis Ka Chio Fong,&Rob Law.(2018).Effect of distance decay on Chinese who travel to Macau.ANNALS OF TOURISM RESEARCH,70,105-107. |
MLA | Sunny Sun,et al."Effect of distance decay on Chinese who travel to Macau".ANNALS OF TOURISM RESEARCH 70(2018):105-107. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment