Tracking mesenchymal stem cell tumor-homing using fluorescent silica nanoparticles | |
Gao Y.3; Wang Y.1; Fu A.3; Shi W.3; Yeo D.3; Luo K.Q.3![]() | |
2015-02-21 | |
Source Publication | Journal of Materials Chemistry B
![]() |
ISSN | 2050750X 20507518 |
Volume | 3Issue:7Pages:1245-1253 |
Abstract | Stem cell tracking can reveal the underlying biological processes of stem-cell-based therapies such as the migration and biodistribution of human mesenchymal stem cells (hMSCs) in cancer therapy. Nanoparticle-based contrast agents offer unprecedented opportunities for achieving this goal due to their unique and tunable imaging capabilities. However, most nanoparticles are still in the process of development due to challenges such as retention time and safety issues, and are inaccessible to most researchers. In this article, we investigate the potential application of core-shell fluorescent silica nanoparticles (i.e. C dots), which are commercially available and approved by the FDA for clinical trials. Specifically we demonstrate that 500 nm C dots have prolonged cellular retention (up to one month), minimal contrast agent transfer (at least three weeks) between cells in a co-culture Boyden chamber system, and minimal influence on the hMSC properties including viability, proliferation, differentiation, and tropism to tumor cells. |
DOI | 10.1039/c4tb01452a |
URL | View the original |
Indexed By | SCI |
WOS Research Area | Materials Science |
WOS Subject | Materials Science, bioMaterials |
WOS ID | WOS:000349617600009 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.Hybrid Silica Technologies 2.Aramco Research Center 3.Nanyang Technological University |
Recommended Citation GB/T 7714 | Gao Y.,Wang Y.,Fu A.,et al. Tracking mesenchymal stem cell tumor-homing using fluorescent silica nanoparticles[J]. Journal of Materials Chemistry B,2015,3(7):1245-1253. |
APA | Gao Y..,Wang Y..,Fu A..,Shi W..,Yeo D..,...&Xu C..(2015).Tracking mesenchymal stem cell tumor-homing using fluorescent silica nanoparticles.Journal of Materials Chemistry B,3(7),1245-1253. |
MLA | Gao Y.,et al."Tracking mesenchymal stem cell tumor-homing using fluorescent silica nanoparticles".Journal of Materials Chemistry B 3.7(2015):1245-1253. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment