Three-dimensional diffuse optical tomography of osteoarthritis: Initial results in the finger joints | |
Yuan Z.![]() | |
2007-05-01 | |
Source Publication | Journal of Biomedical Optics
![]() |
ISSN | 10833668 15602281 |
Volume | 12Issue:3 |
Abstract | This work presents a pilot study to show the potential of an emerging imaging modality, near-infrared diffuse optical tomography (DOT), for the diagnosis of osteoarthritis (OA). We report quantitative absorption and scattering images of joint tissue that allow for differentiation between diseased and healthy joints. An automatic, multichannel optical imaging system is used to image finger joints from two OA patients and three healthy volunteers. 3-D optical images of the joint tissue are recovered using a finite-element-based reconstruction algorithm. The reconstructed images demonstrate differences in optical properties at the joint region (cartilage/synovial fluid) between the OA and healthy joints. Quantitative analysis from the patients and healthy volunteers also indicate that the recovered joint sizes are consistent with those from x-ray findings. The results of this pilot study show potential for quantitative imaging and diagnosis of early OA by DOT. © 2007 Society of Photo-Optical Instrumentation Engineers. |
Keyword | Diffuse optical imaging Finger joint Finite element method Osteoarthritis Reconstruction algorithm |
DOI | 10.1117/1.2737420 |
URL | View the original |
Language | 英語 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | University of Florida |
Recommended Citation GB/T 7714 | Yuan Z.,Zhang Q.,Sobel E.,et al. Three-dimensional diffuse optical tomography of osteoarthritis: Initial results in the finger joints[J]. Journal of Biomedical Optics,2007,12(3). |
APA | Yuan Z.,Zhang Q.,Sobel E.,&Jiang H..(2007).Three-dimensional diffuse optical tomography of osteoarthritis: Initial results in the finger joints.Journal of Biomedical Optics,12(3). |
MLA | Yuan Z.,et al."Three-dimensional diffuse optical tomography of osteoarthritis: Initial results in the finger joints".Journal of Biomedical Optics 12.3(2007). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment