Multi-spectral photoacoustic elasticity tomography | |
Liu Y.; Yuan Z.![]() | |
2016-09-01 | |
Source Publication | Biomedical Optics Express
![]() |
ISSN | 21567085 |
Volume | 7Issue:9Pages:3323-3334 |
Abstract | The goal of this work was to develop and validate a spectrally resolved photoacoustic imaging method, namely multi-spectral photoacoustic elasticity tomography (PAET) for quantifying the physiological parameters and elastic modulus of biological tissues. We theoretically and experimentally examined the PAET imaging method using simulations and in vitro experimental tests. Our simulation and in vitro experimental results indicated that the reconstructions were quantitatively accurate in terms of sizes, the physiological and elastic properties of the targets. |
DOI | 10.1364/BOE.7.003323 |
URL | View the original |
Indexed By | SCI |
WOS Research Area | Biochemistry & Molecular Biology ; Optics ; Radiology, Nuclear Medicine & Medical Imaging |
WOS Subject | Biochemical Research Methods ; Optics ; Radiology, Nuclear Medicine & Medical Imaging |
WOS ID | WOS:000385416500013 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | Universidade de Macau |
Recommended Citation GB/T 7714 | Liu Y.,Yuan Z.. Multi-spectral photoacoustic elasticity tomography[J]. Biomedical Optics Express,2016,7(9):3323-3334. |
APA | Liu Y.,&Yuan Z..(2016).Multi-spectral photoacoustic elasticity tomography.Biomedical Optics Express,7(9),3323-3334. |
MLA | Liu Y.,et al."Multi-spectral photoacoustic elasticity tomography".Biomedical Optics Express 7.9(2016):3323-3334. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment