Modal frequency-environmental condition relation development using long-term structural health monitoring measurement: Uncertainty quantification, sparse feature selection and multivariate prediction | |
Mu, He-Qing; Yuen, Ka-Veng | |
2018-12 | |
Source Publication | MEASUREMENT
![]() |
ISSN | 0263-2241 |
Volume | 130Pages:384-397 |
Abstract | The goal of structural health monitoring is to infer structural health status using available measurement. It is well accepted that structural modal frequency can be utilized as an indicator revealing health status of a monitored structure, but this indicator exhibits substantial seasonal variation due to changing environmental conditions (such as temperature and humidity). There are three critical issues in modal frequency-environmental condition relation development: 1) a significant level of uncertainty in both structural dynamical responses and environmental factors; 2) huge number of possible components of input features of environmental factors; 3) capability of multivariate prediction on modal frequencies of several modes. This paper develops an updated version of the Sparse Bayesian Learning (SBL), enhancing the efficiency in the hyperparameter optimization process, with capabilities in uncertainty quantification, sparse feature selection and multivariate prediction. The approach is utilized for modal frequency-environmental condition relation development of a reinforced concrete building based on one-year measurement. It turns out that the optimal multivariate sparse model can depict the pattern between the modal frequencies of the first three modes and the environmental conditions with high fitting capacity and low error sensitivity. (C) 2018 Elsevier Ltd. All rights reserved. |
Keyword | Bayesian inference Environmental conditions Sparse feature selection Modal analysis Structural health monitoring |
DOI | 10.1016/j.measurement.2018.08.022 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Instruments & Instrumentation |
WOS Subject | Engineering, Multidisciplinary ; Instruments & Instrumentation |
WOS ID | WOS:000446464400036 |
Publisher | ELSEVIER SCI LTD |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Mu, He-Qing,Yuen, Ka-Veng. Modal frequency-environmental condition relation development using long-term structural health monitoring measurement: Uncertainty quantification, sparse feature selection and multivariate prediction[J]. MEASUREMENT,2018,130:384-397. |
APA | Mu, He-Qing,&Yuen, Ka-Veng.(2018).Modal frequency-environmental condition relation development using long-term structural health monitoring measurement: Uncertainty quantification, sparse feature selection and multivariate prediction.MEASUREMENT,130,384-397. |
MLA | Mu, He-Qing,et al."Modal frequency-environmental condition relation development using long-term structural health monitoring measurement: Uncertainty quantification, sparse feature selection and multivariate prediction".MEASUREMENT 130(2018):384-397. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment