Mycelia extracts of fungal strains isolated from Cordyceps sinensis differently enhance the function of RAW 264.7 macrophages | |
Meng L.-Z.3; Lin B.-Q.3; Wang B.3; Feng K.3; Hu D.-J.3; Wang L.-Y.3; Cheong K.-L.3; Zhao J.3![]() ![]() | |
2013-07-30 | |
Source Publication | Journal of Ethnopharmacology
![]() |
ISSN | 03788741 18727573 |
Volume | 148Issue:3Pages:818-825 |
Abstract | Ethnopharmacological relevance Cordyceps sinensis, an entomogenous fungus used in traditional Chinese medicine with multiple pharmacological activities. However, its usage has been limited due to the high price and short supply. Isolate of fungi strains from natural Cordyceps sinensis to achieve a large-scale production by fermentation is an alternative choice. The aim of this study was to investigate and compare the effects of mycelia extracts of different fungal stains isolated from natural Cordyceps sinensis on macrophage functions in vitro. Materials and methods Macrophages' proliferation, phagocytosis, nitric oxide (NO) production, cytokines secretion, iNOS, NF-κB p65 activation and translocation were investigated by the MTT assay, flow cytometry assay, Griess reagent method, ELISA, western blot and immunostaining assay, respectively. Results The results showed that the effects of cultured Cordyceps mycelia of different fungal strains isolated from natural Cordyceps sinensis on macrophages greatly variant. Among 17 Cordyceps aqueous extracts, only five extracts (UM01, QH11, BNQM, GNCC and DCXC) could significantly increase cell proliferation and NO production of RAW 264.7 mouse macrophages. Moreover, the five extracts, especially UM01 and QH11, significantly enhanced phagocytosis and promoted cytokines release of macrophages. Polysaccharides in cultured UM01 mycelia were found to be the main immune stimulating compounds. Conclusions The variation of biological effects of fermented mycelia of different fungal strains from natural Cordyceps sinensis may be derived from their chemical diversity, especially polysaccharides, which need further study in future. © 2013 Elsevier Ireland Ltd. |
Keyword | Cordyceps Sinensis Cultured Cordyceps Immuno-potentiation Activity Raw 264.7 Macrophages |
DOI | 10.1016/j.jep.2013.05.017 |
URL | View the original |
Indexed By | SCI |
WOS Research Area | Plant Sciences ; Pharmacology & Pharmacy ; Integrative & Complementary Medicine |
WOS Subject | Plant Sciences ; Chemistry, Medicinal ; Integrative & Complementary Medicine ; Pharmacology & Pharmacy |
WOS ID | WOS:000322751500011 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Affiliation | 1.PAREXEL China Co. Ltd. 2.Guangzhou University of Traditional Chinese Medicine 3.University of Macau |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Meng L.-Z.,Lin B.-Q.,Wang B.,et al. Mycelia extracts of fungal strains isolated from Cordyceps sinensis differently enhance the function of RAW 264.7 macrophages[J]. Journal of Ethnopharmacology,2013,148(3):818-825. |
APA | Meng L.-Z..,Lin B.-Q..,Wang B..,Feng K..,Hu D.-J..,...&Li S.-P..(2013).Mycelia extracts of fungal strains isolated from Cordyceps sinensis differently enhance the function of RAW 264.7 macrophages.Journal of Ethnopharmacology,148(3),818-825. |
MLA | Meng L.-Z.,et al."Mycelia extracts of fungal strains isolated from Cordyceps sinensis differently enhance the function of RAW 264.7 macrophages".Journal of Ethnopharmacology 148.3(2013):818-825. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment