An evaluation system for characterization of polysaccharides from the fruiting body of Hericium erinaceus and identification of its commercial product | |
Wu D.-T.3; Li W.-Z.1; Chen J.3; Zhong Q.-X.1; Ju Y.-J.3; Zhao J.3; Bzhelyansky A.; Li S.-P.3 | |
2015-06-25 | |
Source Publication | Carbohydrate Polymers
![]() |
ISSN | 01448617 |
Volume | 124Pages:201-207 |
Abstract | An evaluation system including colorimetric assay with iodine and potassium iodide, HPSEC-MALLS-RID analysis, GC-MS analysis, and saccharide mapping based on PACE analysis was proposed for the identification and discrimination of commercial product of Hericium erinaceus based on the chemical characters of polysaccharides in H. erinaceus fruiting body collected from different regions of China. The results showed that the molecular weights, the compositional monosaccharides and the glycosidic linkages of polysaccharides in H. erinaceus collected from different regions of China were similar, respectively. However, polysaccharides in the widely consumed product of H. erinaceus in China were significantly different from those of H. erinaceus fruiting body. The implications from these results were found to be beneficial to improve the quality control of polysaccharides from the H. erinaceus fruiting body, and suggest that the proposed evaluation system could be used as a routine approach for the quality control of polysaccharides in other edible and medicinal mushrooms. |
Keyword | Hericium erinaceus HPSECMALLSRIDGCMS PACE Polysaccharide Saccharide mapping |
DOI | 10.1016/j.carbpol.2015.02.028 |
URL | View the original |
Language | 英語 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Infinitus (China) Company Ltd. 2.South China University of Technology 3.University of Macau |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Wu D.-T.,Li W.-Z.,Chen J.,et al. An evaluation system for characterization of polysaccharides from the fruiting body of Hericium erinaceus and identification of its commercial product[J]. Carbohydrate Polymers,2015,124:201-207. |
APA | Wu D.-T..,Li W.-Z..,Chen J..,Zhong Q.-X..,Ju Y.-J..,...&Li S.-P..(2015).An evaluation system for characterization of polysaccharides from the fruiting body of Hericium erinaceus and identification of its commercial product.Carbohydrate Polymers,124,201-207. |
MLA | Wu D.-T.,et al."An evaluation system for characterization of polysaccharides from the fruiting body of Hericium erinaceus and identification of its commercial product".Carbohydrate Polymers 124(2015):201-207. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment