Low-temperature photoluminescence emission of monolayer MoS2 on diverse substrates grown by CVD | |
Li, H.; Zhu, X.; Tang, Z. K.; Zhang, X. H. | |
2018-07 | |
Source Publication | JOURNAL OF LUMINESCENCE
![]() |
ISSN | 0022-2313 |
Volume | 199Pages:210-215 |
Abstract | Monolayer MoS2 films on three different substrates, SiO2/Si, quartz and sapphire are synthesized by the method of chemical vapor deposition (CVD). Through a series of the optical characterization methods, the films are confirmed to be uniform and continuous on micrometer scale with a reliable quality. Low-temperature photoluminescence (PL) properties of monolayer MoS2 on diverse substrates are primarily studied. As the temperature increases, a decrease in PL intensity and a red shift in PL wavelength are observed. This is because the thermal motion of the phonons becomes stronger, which means that the nonradiative recombination increases and the PL intensity decreases. And the reduction of semiconductor band gap contributes to the redshift of PL. Furthermore, the influence of the lattice structure and thermal conductivity of the substrate on the low-temperature PL of monolayer MoS2 is also discussed. |
Keyword | MoS2 film Low-temperature photoluminescence Diverse substrates |
DOI | 10.1016/j.jlumin.2018.03.052 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Optics |
WOS Subject | Optics |
WOS ID | WOS:000430713100031 |
Publisher | ELSEVIER SCIENCE BV |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Li, H.,Zhu, X.,Tang, Z. K.,et al. Low-temperature photoluminescence emission of monolayer MoS2 on diverse substrates grown by CVD[J]. JOURNAL OF LUMINESCENCE,2018,199:210-215. |
APA | Li, H.,Zhu, X.,Tang, Z. K.,&Zhang, X. H..(2018).Low-temperature photoluminescence emission of monolayer MoS2 on diverse substrates grown by CVD.JOURNAL OF LUMINESCENCE,199,210-215. |
MLA | Li, H.,et al."Low-temperature photoluminescence emission of monolayer MoS2 on diverse substrates grown by CVD".JOURNAL OF LUMINESCENCE 199(2018):210-215. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment