Effect of SrTiO3 template on electric properties of textured BNT-BKT ceramics prepared by templated grain growth process | |
Bai W.; Li L.; Li W.; Shen B.; Zhai J.; Chen H. | |
2014 | |
Source Publication | Journal of Alloys and Compounds
![]() |
ISSN | 9258388 |
Volume | 603Pages:149 |
Abstract | In this work, 〈0 0 l〉 textured lead-free piezoelectric (1-x)(0.83 Bi0.5Na0.5TiO3-0.17Bi0.5K 0.5TiO3)-xSrTiO3 (BNT-BKT-xST) ceramics were fabricated by template grain growth in combination with tape casting using plate-like SrTiO3 as a template. The effect of ST template on the grain orientation, strain behavior, dielectric, ferroelectric, pyroelectric and piezoelectric properties was systematically investigated in order to search the lead-free piezoelectric materials with an excellent actuating performance. The templated growth of 〈0 0 l〉 oriented grains on the ST template resulted in textured ceramics with brick wall microstructures and significantly high 〈0 0 l〉 texture degree corresponding to >90% Lotgering factor at 9-15 mol% ST template. Textured ceramics showed excellent strain properties as compared to the random counterparts and encouraging results of large strain of 0.38% with normalized strain Smax/Emax = 626 pm/V for the textured critical composition with 15 mol% ST template were obtained at room temperature. Furthermore, the textured ceramics with 27 mol% ST template exhibited large electrostrictive coefficient Q11 of 0.023 m 4 C-2 and superior temperature stability compared to the random counterparts, which are very promising and makes them tremendous potential for the environmental-friendly solid-state actuator applications. © 2014 Elsevier B.V. All rights reserved. |
Keyword | (Bi0.5Na0.5)TiO3 ceramics Electrostriction Lead-free ceramics Templated grain growth |
DOI | 10.1016/j.jallcom.2014.03.033 |
URL | View the original |
Language | 英语 |
The Source to Article | Scopus |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Bai W.,Li L.,Li W.,et al. Effect of SrTiO3 template on electric properties of textured BNT-BKT ceramics prepared by templated grain growth process[J]. Journal of Alloys and Compounds,2014,603:149. |
APA | Bai W.,Li L.,Li W.,Shen B.,Zhai J.,&Chen H..(2014).Effect of SrTiO3 template on electric properties of textured BNT-BKT ceramics prepared by templated grain growth process.Journal of Alloys and Compounds,603,149. |
MLA | Bai W.,et al."Effect of SrTiO3 template on electric properties of textured BNT-BKT ceramics prepared by templated grain growth process".Journal of Alloys and Compounds 603(2014):149. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment