Internationalization and innovation performance of emerging market enterprises: The role of host-country institutional development | |
Wu J.1![]() ![]() | |
2016 | |
Source Publication | Journal of World Business
![]() |
ISSN | 10909516 |
Volume | 51Issue:2Pages:251 |
Abstract | We examine how host-country institutional development influences innovation performance of internationalized emerging market enterprises (EMEs). Our panel-data analysis of Chinese EMEs shows that although host-country institutional development on average enhances innovation performance of the parent, such effects are more pronounced for EMEs with strong absorptive capacity and for those diversifying into a larger number of countries. Interestingly, EMEs with a higher level of state ownership gain more when entering countries with a lower level of institutional development. Our findings offer insights regarding how latecomer EMEs should configure their portfolio of subsidiaries in order to enhance innovation performance of their parent. © 2015 Elsevier Inc. |
Keyword | Absorptive Capacity Geographic Diversification Innovation Performance Institutional Environment Internationalization State Ownership |
DOI | 10.1016/j.jwb.2015.09.002 |
URL | View the original |
Language | 英语 |
WOS Research Area | Business & Economics |
WOS Subject | Business |
WOS ID | WOS:000370093300006 |
The Source to Article | Scopus |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF MANAGEMENT AND MARKETING Institute of Chinese Medical Sciences |
Corresponding Author | Wu J.; Wang C.; Hong J.; Piperopoulos P. |
Affiliation | 1.Faculty of Business Administration, University of Macau, Macau 2.Nottingham University Business School, University of Nottingham, United Kingdom 3.School of International Trade and Economics, University of International Business and Economics, 10 East Huixin Street, Chaoyang District, Beijing 100029, China 4.Leeds University Business School, United Kingdom 5.Department of Economics, University of Macau, Macau |
First Author Affilication | Faculty of Business Administration |
Corresponding Author Affilication | Faculty of Business Administration |
Recommended Citation GB/T 7714 | Wu J.,Wang C.,Hong J.,et al. Internationalization and innovation performance of emerging market enterprises: The role of host-country institutional development[J]. Journal of World Business,2016,51(2):251. |
APA | Wu J.,Wang C.,Hong J.,Piperopoulos P.,&Zhuo S..(2016).Internationalization and innovation performance of emerging market enterprises: The role of host-country institutional development.Journal of World Business,51(2),251. |
MLA | Wu J.,et al."Internationalization and innovation performance of emerging market enterprises: The role of host-country institutional development".Journal of World Business 51.2(2016):251. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment