Age as the Most Prominent Predictor of Young Children's Creativity Performance and Challenges at Critical Turning Points Early in Life | |
Vong,Keang Ieng Peggy1![]() ![]() | |
2020-04-02 | |
Source Publication | Creativity Research Journal
![]() |
ABS Journal Level | 2 |
ISSN | 1040-0419 |
Volume | 32Issue:2Pages:192-197 |
Abstract | This study investigated the relationship among gender, sibling constellation, age, and young children’s creativity performance in the Fluency, Imagination, Originality dimensions of creativity, as well as the developmental trajectory of their creativity performance. In total, 493 young children took the Torrance’s Thinking Creatively in Action and Movement tests (TCAM), Chinese version–Taiwan. Statistical results of independent samples t-tests and correlational analyses showed that amongst gender, sibling constellation, and age, the predictive power on the three dimensions of creativity in TCAM all increased with age, regardless of gender and sibling constellation. More specifically, across age, boys performed better than girls in all three dimensions while children without siblings were more creative than those with siblings in Fluency and Originality, but not in Imagination. Regression analyses results confirmed that taking gender and sibling constellation into consideration, the developmental trajectory of these age 4 to 8 children had an overall upward trend in all three dimensions; yet, there was a period of stagnation and even a gentle decrement for boys’ and girls’ Originality between age 5 and 7. Possible social and environmental factors such as curriculum and pedagogy changes these children experienced during ages 5 to 7 were discussed. |
DOI | 10.1080/10400419.2020.1768486 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Psychology |
WOS Subject | Psychology, Educational ; Psychology, Multidisciplinary |
WOS ID | WOS:000542886100001 |
Publisher | ROUTLEDGE JOURNALS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Education |
Corresponding Author | Vong,Keang Ieng Peggy |
Affiliation | 1.University of Macau, Macao 2.University of Taipei, Taiwan |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Vong,Keang Ieng Peggy,Mak,Chi Kuan Miranda,Leung,Shing On,et al. Age as the Most Prominent Predictor of Young Children's Creativity Performance and Challenges at Critical Turning Points Early in Life[J]. Creativity Research Journal,2020,32(2):192-197. |
APA | Vong,Keang Ieng Peggy,Mak,Chi Kuan Miranda,Leung,Shing On,&Chang,Shih Hui.(2020).Age as the Most Prominent Predictor of Young Children's Creativity Performance and Challenges at Critical Turning Points Early in Life.Creativity Research Journal,32(2),192-197. |
MLA | Vong,Keang Ieng Peggy,et al."Age as the Most Prominent Predictor of Young Children's Creativity Performance and Challenges at Critical Turning Points Early in Life".Creativity Research Journal 32.2(2020):192-197. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment