Characterization and hypoglycemic activity of a β-pyran polysaccharides from bamboo shoot(Leleba oldhami Nakal) shells | |
Yafeng Zheng1,2; Shuai Zhang1,2; Qi Wang1,3; Xu Lu1,2; Liangmei Lin1,2; Yuting Tian1,2; Jianbo Xiao1![]() | |
2016-06 | |
Source Publication | CARBOHYDRATE POLYMERS
![]() |
ISSN | 0144-8617 |
Volume | 144Pages:438-446 |
Abstract | The bamboo shoot (Leleba oldhami Nakal) shell is a by-product during bamboo shoot processing. It is a cheap and available resource for dietary polysaccharides. Herein, a novel polysaccharide BSSP2a was isolated and characterized from the bamboo shoot shell polysaccharides, and it was identified as a homogeneous highly-branched beta type pyran polysaccharide with a molecular weight of 1.63 x 10(4) kDa, which consisted of arabinose, xylose, mannose, glucose and galactose at a molar ratio of 20.4: 4.9: 1: 3.4: 20.6. The crude polysaccharides (BSSP) from the bamboo shoots shell showed hypoglycemic activity on the high fat diet and streptozotocin induced diabetic mice in a dose-dependent manner. The administration of high dose BSSP (400 mg/kg) improved body weight loss and serum insulin loss, and significantly decreased the blood glucose level, serum triglycerides as well as total cholesterol levels by 48.7%, 34.8% and 26.5%, respectively. The results highlight the potential of the bamboo shoot shell polysaccharides as a natural anti-diabetic agent. (C) 2016 Elsevier Ltd. All rights reserved. |
Keyword | Polysaccharides Bamboo Shoot Shells Structural Characterization Hypoglycemic Activity |
DOI | 10.1016/j.carbpol.2016.02.073 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Polymer Science |
WOS Subject | Chemistry, Applied ; Chemistry, Organic ; Polymer Science |
WOS ID | WOS:000373830700051 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Affiliation | 1.College of Food Science, Fujian Agriculture and Forestry University, Fuzhou 350002, China 2.Fujian Provincial Key Laboratory of Quality Science and Processing Technology in Special Starch, Fuzhou 350002, Fujian, China 3.Institute of Agricultural Engineering, Fujian Academy of Agriculture Sciences, Fuzhou 350003, China |
Recommended Citation GB/T 7714 | Yafeng Zheng,Shuai Zhang,Qi Wang,et al. Characterization and hypoglycemic activity of a β-pyran polysaccharides from bamboo shoot(Leleba oldhami Nakal) shells[J]. CARBOHYDRATE POLYMERS,2016,144:438-446. |
APA | Yafeng Zheng.,Shuai Zhang.,Qi Wang.,Xu Lu.,Liangmei Lin.,...&Baodong Zheng.(2016).Characterization and hypoglycemic activity of a β-pyran polysaccharides from bamboo shoot(Leleba oldhami Nakal) shells.CARBOHYDRATE POLYMERS,144,438-446. |
MLA | Yafeng Zheng,et al."Characterization and hypoglycemic activity of a β-pyran polysaccharides from bamboo shoot(Leleba oldhami Nakal) shells".CARBOHYDRATE POLYMERS 144(2016):438-446. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment