Metabolite characterization of powdered fruits and leaves from Adansonia digitata L. (baobab): A multi-methodological approach | |
Sokeng, Arold Jorel Tsetegho; Sobolev, Anatoly P.; Di Lorenzo, Arianna; Xiao, Jianbo; Mannina, Luisa; Capitani, Donatella; Daglia, Maria | |
2019-01-30 | |
Conference Name | FOOD CHEMISTRY |
Volume | 272 |
Pages | 93-108 |
Publication Place | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND |
Publisher | ELSEVIER SCI LTD |
Abstract | The metabolite profiling of extracts from Adansonia digitata L. (baobab) fruit pulp and leaf, and the quantification of their major components, was conducted by means of reverse-phase, high-performance liquid chromatography with photodiode array detection, coupled to electrospray ion-trap mass spectrometry (RP-HPLC-PDA-ESI-MS/MS) and high field nuclear magnetic resonance (NMR) spectroscopy. Water-soluble metabolites from chemical classes including sugars, amino acids, organic acids, and phenolic compounds, were identified, in addition to metabolites soluble in organic solvents such as triacylglycerides, sterols, and fatty acids, and most of these were quantified. The profiling of the primary and secondary metabolites of baobab fruit and leaves addresses the limited knowledge of the chemical composition of baobab, and helps support and explain the growing evidence on its nutritional and biological properties, and provide suggestions about the possible uses of baobab fruit and leaves by food, pharmaceutical and cosmetic industries. |
Keyword | Adansonia digitata L. Fruit pulp Leaves Chemical characterization Reverse-phase high-performance liquid chromatography (RP-HPLC) Photodiode array detection (PDA) Electrospray ion-trap mass spectrometry (ESI-MS) detection Nuclear magnetic resonance (NMR) spectroscopy |
DOI | 10.1016/j.foodchem.2018.08.030 |
URL | View the original |
Indexed By | SCI ; CPCI |
Language | 英语 |
WOS Research Area | Chemistry ; Food Science & Technology ; Nutrition & Dietetics |
WOS Subject | Chemistry, Applied ; Food Science & Technology ; Nutrition & Dietetics |
WOS ID | WOS:000447304900012 |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Sokeng, Arold Jorel Tsetegho,Sobolev, Anatoly P.,Di Lorenzo, Arianna,et al. Metabolite characterization of powdered fruits and leaves from Adansonia digitata L. (baobab): A multi-methodological approach[C]. THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND:ELSEVIER SCI LTD,2019:93-108. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment