Estimation of undrained shear strength in moderately OC clays based on field vane test data | |
Ng, Iok-Tong; Yuen, Ka-Veng; Dong, Le | |
2017-02 | |
Source Publication | ACTA GEOTECHNICA
![]() |
ISSN | 1861-1125 |
Volume | 12Issue:1Pages:145-156 |
Abstract | The undrained shear strength (s(u)) of cohesive soils is a crucial parameter for many geotechnical engineering applications. Due to the complexities and uncertainties associated with laboratory and in situ tests, it is a challenging task to obtain the undrained shear strength in a reliable and economical manner. In this study, a probabilistic model for the s(u) of moderately overconsolidated clays is developed using the Bayesian model class selection approach. The model is based on a comprehensive geotechnical database compiled for this study with field measurements of field vane strength (s(u)), plastic limit (PL), natural water content (W-n), liquid limit (LL), vertical effective overburden stress (sigma'(nu)), preconsolidation pressure (sigma'(p)) and overconsolidated ratio (OCR). Comparison study shows that the proposed model is superior to some well-known empirical relationships for OC clays. The proposed probabilistic model not only provides reliable and economical estimation of s(u) but also facilitates reliability-based analysis and design for performance-based engineering applications. |
Keyword | Bayesian inference Empirical correlation Field vane test Model class selection Overconsolidated clay Undrained shear strength |
DOI | 10.1007/s11440-016-0433-0 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering |
WOS Subject | Engineering, Geological |
WOS ID | WOS:000393034300009 |
Publisher | SPRINGER HEIDELBERG |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Ng, Iok-Tong,Yuen, Ka-Veng,Dong, Le. Estimation of undrained shear strength in moderately OC clays based on field vane test data[J]. ACTA GEOTECHNICA,2017,12(1):145-156. |
APA | Ng, Iok-Tong,Yuen, Ka-Veng,&Dong, Le.(2017).Estimation of undrained shear strength in moderately OC clays based on field vane test data.ACTA GEOTECHNICA,12(1),145-156. |
MLA | Ng, Iok-Tong,et al."Estimation of undrained shear strength in moderately OC clays based on field vane test data".ACTA GEOTECHNICA 12.1(2017):145-156. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment