Accuracy of using self-reported data to screen children and adolescents for overweight and obesity status: A diagnostic meta-analysis | |
He, Jinbo; Cai, Zhihui; Fan, Xitao | |
2017-05-01 | |
Source Publication | OBESITY RESEARCH & CLINICAL PRACTICE
![]() |
ISSN | 1871-403X |
Volume | 11Issue:3Pages:257-267 |
Abstract | Objective: To estimate the accuracy of using the self-reported body mass index (BMIsr) for screening children and adolescents for overweight and obesity status by quantitatively synthesizing individual studies in the research literature. |
Keyword | Self-reported Body mass index Children Obesity Meta-analysis |
DOI | 10.1016/j.orcp.7017.03.004 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Endocrinology & Metabolism ; Nutrition & Dietetics |
WOS Subject | Endocrinology & Metabolism ; Nutrition & Dietetics |
WOS ID | WOS:000403551800001 |
Publisher | ELSEVIER SCI LTD |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | He, Jinbo,Cai, Zhihui,Fan, Xitao. Accuracy of using self-reported data to screen children and adolescents for overweight and obesity status: A diagnostic meta-analysis[J]. OBESITY RESEARCH & CLINICAL PRACTICE,2017,11(3):257-267. |
APA | He, Jinbo,Cai, Zhihui,&Fan, Xitao.(2017).Accuracy of using self-reported data to screen children and adolescents for overweight and obesity status: A diagnostic meta-analysis.OBESITY RESEARCH & CLINICAL PRACTICE,11(3),257-267. |
MLA | He, Jinbo,et al."Accuracy of using self-reported data to screen children and adolescents for overweight and obesity status: A diagnostic meta-analysis".OBESITY RESEARCH & CLINICAL PRACTICE 11.3(2017):257-267. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment