Adaptive Modelling of the Daily Behavior of the Boundary Layer Ozone in Macau | |
K. M. Chao; K. I. Hoi; K. V. Yuen![]() | |
2012 | |
Source Publication | ISRN Meteorology
![]() |
ISSN | 2090-7516 |
Volume | 2012Pages:434176 |
Other Abstract | The present study aims to develop an efficient dynamic statistical model to describe the daily behavior of boundary layer ozone in Macau. Four types of Kalman-filter-based models were proposed and applied to model the daily maximum of the 8 hr averaged ozone concentrations within a decade (2000–2009). First, the boundary layer ozone was modelled with the timevarying autoregressive model of order p, TVAR(p), which is a pure time series model hindcasting the ozone concentration by a weighted sum of the ozone histories of the previous p days. Then, it was modelled with the time-varying autoregressive model with linear exogenous input, TVAREX-Lin, which combines the TVAR model and the exogenous input of key meteorological variables in a linear fashion. Next, the nonlinear TVAREX model (TVAREX-NLin) which assumes the nonlinear influence of individual meteorological variable on ozone was adopted. Finally, a semiempirical TVAREX model (TVAREX-O3) was proposed to address the coastal nature of Macau and the interaction between the input variables. It was found that the proposed TVAREX-O3 model was the most efficient one among the model candidates in terms of the general modelling performance and the capability of modelling the episode situation. |
DOI | http://dx.doi.org/10.5402/2012/434176 |
Indexed By | 其他 |
Language | 英语 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | K. M. Mok |
Affiliation | Department of Civil and Environmental Engineering, University of Macau, Macau, China |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | K. M. Chao,K. I. Hoi,K. V. Yuen,et al. Adaptive Modelling of the Daily Behavior of the Boundary Layer Ozone in Macau[J]. ISRN Meteorology,2012,2012:434176. |
APA | K. M. Chao,K. I. Hoi,K. V. Yuen,&K. M. Mok.(2012).Adaptive Modelling of the Daily Behavior of the Boundary Layer Ozone in Macau.ISRN Meteorology,2012,434176. |
MLA | K. M. Chao,et al."Adaptive Modelling of the Daily Behavior of the Boundary Layer Ozone in Macau".ISRN Meteorology 2012(2012):434176. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment