Morphological effect of C-S-H gel on the elastic behaviour of early-age cement-based materials | |
Chen, Jun; Li, Zongjin; Jin, Xianyu | |
2017-06 | |
Source Publication | MAGAZINE OF CONCRETE RESEARCH
![]() |
ISSN | 0024-9831 |
Volume | 69Issue:12Pages:629-640 |
Abstract | The morphological effect of calcium silicate hydrates (C-S-H) on the elastic behaviour of early-age cement-based materials is studied based on a refined multi-scale elasticity prediction model. The model demonstrates that the growth morphology of low-density (LD) C-S-H has a significant effect on the solid percolation threshold and the elastic behaviour of early-age cement-based materials, especially in the cases of higher water-cement (w/c) ratios or lower hydration degrees. Using the refined model, the growth morphology of LD C-S-H is quantitatively determined and verified by comparing the predicted results with previous experimental data. It is revealed that LD C-S-H grows in a lengthened manner when w/c is above 0.40, and the aspect ratio of LD C-S-H varies according to the availability of free growth space. When the w/c ratio is at the level of 0.50, the realistic growth morphology of LD C-S-H is close to that of a prolate, with an aspect ratio of the order of 10. The elongated growth of LD C-S-H is the key factor enabling cement-based materials with high w/c to set and have a rapid development of elasticity within the first few hours. |
Keyword | cement cementitious materials modelling modulus of elasticity |
DOI | 10.1680/jmacr.16.00467 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Construction & Building Technology ; Materials Science |
WOS Subject | Construction & Building Technology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000401358000004 |
Publisher | ICE PUBLISHING |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Chen, Jun,Li, Zongjin,Jin, Xianyu. Morphological effect of C-S-H gel on the elastic behaviour of early-age cement-based materials[J]. MAGAZINE OF CONCRETE RESEARCH,2017,69(12):629-640. |
APA | Chen, Jun,Li, Zongjin,&Jin, Xianyu.(2017).Morphological effect of C-S-H gel on the elastic behaviour of early-age cement-based materials.MAGAZINE OF CONCRETE RESEARCH,69(12),629-640. |
MLA | Chen, Jun,et al."Morphological effect of C-S-H gel on the elastic behaviour of early-age cement-based materials".MAGAZINE OF CONCRETE RESEARCH 69.12(2017):629-640. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment