Na3 NH2 B12 H12 as high performance solid electrolyte for all-solid-state Na-ion batteries | |
He L.1; Lin H.3; Li H.-F.2; Filinchuk Y.6; Zhang J.1; Liu Y.1; Yang M.1; Hou Y.1; Deng Y.1; Li H.-W.4; Shao H.2![]() | |
2018-08-31 | |
Source Publication | Journal of Power Sources
![]() |
ISSN | 03787753 |
Volume | 396Pages:574-579 |
Abstract | Solid electrolyte with stable and fast Na ionic conductivity is of central importance in the development of all-solid-state sodium batteries. Here we present a novel Na conductor based on complex hydrides with composition of Na NH B H . It exhibits remarkable thermal stability up to 593 K and excellent electrochemical stable window up to 10 V (vs. Na /Na). It demonstrates a high Na conductivity of 1.0 × 10 S cm at a temperature of 372 K, which is much higher than those of its precursors NaNH and Na B H . All-solid-state Na-ion batteries were constructed by employing the obtained Na NH B H as electrolyte, TiS as cathode and sodium foil as anode, which can reversibly discharge/charge for over 200 cycles with more than 50% capacity retention at temperature of 353 K and a rate of 0.1 C. This work opens the gate to develop advanced solid electrolytes via combination of metal amides with closo borates. |
Keyword | All-solid-state Complex Hydride Na-ion Battery Na3 Nh2 B12 H12 Solid Electrolyte |
DOI | http://doi.org/10.1016/j.jpowsour.2018.06.054 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Electrochemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Electrochemistry ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS ID | WOS:000440876700068 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Affiliation | 1.Southern University of Science and Technology 2.Universidade de Macau 3.Jinan University 4.Kyushu University 5.University of Electronic Science and Technology of China 6.Universite Catholique de Louvain |
Recommended Citation GB/T 7714 | He L.,Lin H.,Li H.-F.,et al. Na3 NH2 B12 H12 as high performance solid electrolyte for all-solid-state Na-ion batteries[J]. Journal of Power Sources,2018,396:574-579. |
APA | He L..,Lin H..,Li H.-F..,Filinchuk Y..,Zhang J..,...&Lu Z..(2018).Na3 NH2 B12 H12 as high performance solid electrolyte for all-solid-state Na-ion batteries.Journal of Power Sources,396,574-579. |
MLA | He L.,et al."Na3 NH2 B12 H12 as high performance solid electrolyte for all-solid-state Na-ion batteries".Journal of Power Sources 396(2018):574-579. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment