Colorimetric Detection of Creatinine Based on Plasmonic Nanoparticles via Synergistic Coordination Chemistry | |
Du J.2; Zhu B.1; Leow W.R.1; Chen S.1; Sum T.C.1; Peng X.2; Chen X.1 | |
2015-09-01 | |
Source Publication | Small
![]() |
ISSN | 16136829 16136810 |
Volume | 11Issue:33Pages:4104-4110 |
Abstract | A simple and portable colorimetric assay for creatinine detection is fabricated based on the synergistic coordination of creatinine and uric acid with Hg2+ on the surface of gold nanoparticles, which exhibits good selectivity and sensitivity. Point-of-care clinical creatinine monitoring can be supported for monitoring renal function and diagnosing corresponding renal diseases at home. |
Keyword | colorimetric assay creatinine detection plasmonic nanoparticle synergistic coordination |
DOI | 10.1002/smll.201403369 |
URL | View the original |
Language | 英語 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Nanyang Technological University 2.Dalian University of Technology |
Recommended Citation GB/T 7714 | Du J.,Zhu B.,Leow W.R.,et al. Colorimetric Detection of Creatinine Based on Plasmonic Nanoparticles via Synergistic Coordination Chemistry[J]. Small,2015,11(33):4104-4110. |
APA | Du J..,Zhu B..,Leow W.R..,Chen S..,Sum T.C..,...&Chen X..(2015).Colorimetric Detection of Creatinine Based on Plasmonic Nanoparticles via Synergistic Coordination Chemistry.Small,11(33),4104-4110. |
MLA | Du J.,et al."Colorimetric Detection of Creatinine Based on Plasmonic Nanoparticles via Synergistic Coordination Chemistry".Small 11.33(2015):4104-4110. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment