Photosensitization of ZnO nanowire-based electrodes using one-step hydrothermally synthesized CdSe/CdS (core/shell) sensitizer | |
Hui K.N.3; Hui K.S.2; Zhang X.L.4; Mane R.S.1; Naushad M.5 | |
2016-02-01 | |
Source Publication | Solar Energy
![]() |
ISSN | 0038092X |
Volume | 125Pages:125-134 |
Abstract | One-step assembled CdSe/CdS (core/shell) quantum dots (QDs) were deposited onto ZnO nanowires (NWs) and characterized for their structure, morphology and optical analyses. As deposited ZnO NWs array were wurtzite in structure. During a single hydrothermal cycle a layer of ~4nm CdSe/CdS QDs was formed onto ZnO NWs and overgrowth evidenced with an additional 2-5 layers due to which, (a) absorbance density, and (b) Raman Shift of 1LO mode (from 286cm to 296cm) increased and (c) the photoluminescence intensity of the near band-edge emission peak at ~379nm decreased. Due to more accumulation of CdSe/CdS, photoelectrochemical cells of ZnO-based photoelectrodes designed for 1-4 cycles of CdSe/CdS onto indium-tin-oxide substrate demonstrated increasing power conversion efficiency trend from 0.18% to 1.29% whereas, for 5th cycle power conversion efficiency, due to an increased series resistance, decreased to 1.12% on account of an accumulation of several QDs. |
Keyword | CdS at CdSe Morphology Photoelectrochemical cells Photoluminescence Structure |
DOI | 10.1016/j.solener.2015.12.002 |
URL | View the original |
Language | 英語 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Swami Ramanand Teerth Marathwada University 2.Hanyang University 3.Universidade de Macau 4.Pusan National University 5.King Saud University College of Science |
Recommended Citation GB/T 7714 | Hui K.N.,Hui K.S.,Zhang X.L.,et al. Photosensitization of ZnO nanowire-based electrodes using one-step hydrothermally synthesized CdSe/CdS (core/shell) sensitizer[J]. Solar Energy,2016,125:125-134. |
APA | Hui K.N.,Hui K.S.,Zhang X.L.,Mane R.S.,&Naushad M..(2016).Photosensitization of ZnO nanowire-based electrodes using one-step hydrothermally synthesized CdSe/CdS (core/shell) sensitizer.Solar Energy,125,125-134. |
MLA | Hui K.N.,et al."Photosensitization of ZnO nanowire-based electrodes using one-step hydrothermally synthesized CdSe/CdS (core/shell) sensitizer".Solar Energy 125(2016):125-134. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment