Electrical measurement to assess hydration process and the porosity formation | |
Wei X.1; Xiao L.2; Li Z.2 | |
2008-10-01 | |
Source Publication | Journal Wuhan University of Technology, Materials Science Edition
![]() |
ISSN | 10002413 |
Volume | 23Issue:5Pages:761-766 |
Abstract | The change of electrical resistivity with time at early ages was used to investigate the hydration process and the porosity development. Porosity reduction process of cement-based materials hydration was developed by a proposed method. The porosity reduction is fast at the setting period. The results find that the pore discontinuity occurs faster at lower water/cement ratios than at higher water/cement ratios which is similar to the results of the Percolation method. © 2008 Wuhan University of Technology and Springer-Verlag GmbH. |
Keyword | Electrical resistivity Hydration Percolation Setting time |
DOI | 10.1007/s11595-007-5761-3 |
URL | View the original |
Language | 英語 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Huazhong University of Science and Technology 2.Hong Kong University of Science and Technology |
Recommended Citation GB/T 7714 | Wei X.,Xiao L.,Li Z.. Electrical measurement to assess hydration process and the porosity formation[J]. Journal Wuhan University of Technology, Materials Science Edition,2008,23(5):761-766. |
APA | Wei X.,Xiao L.,&Li Z..(2008).Electrical measurement to assess hydration process and the porosity formation.Journal Wuhan University of Technology, Materials Science Edition,23(5),761-766. |
MLA | Wei X.,et al."Electrical measurement to assess hydration process and the porosity formation".Journal Wuhan University of Technology, Materials Science Edition 23.5(2008):761-766. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment