Ultrasonic detection of reinforced concrete beams on sulfate ions intrusion under stress condition | |
Sun M.; Zhang J.; Li Z. | |
2016 | |
Source Publication | Proceedings of the 11th fib International PhD Symposium in Civil Engineering, FIB 2016 |
Pages | 453-458 |
Abstract | Since sulfate ions intrusion has become a major problem in durability and safety of marine concrete structures, non-destructive detection of the ions intrusion will be significant in strengthening and repairmen of marine engineering. A four-point-bending test with the drying-wetting cycles is conducted on a beam intruded by sodium sulphate solution in the tensile area of pure bending. Ultrasonic sensors are placed on both sides of the testing beam to scan and record the change of ultrasonic wave velocity and amplitude, which shows the variation of Young’s modulus in different layers. Then the degree of erosion can be obtained. It is observed that there are two stages of distress in the first 11 weeks of sulfate attack. The ultrasonic detection results show the variation of Young’s modulus in different layers, which indicates the field change inner the concrete. |
URL | View the original |
Language | 英語 |
Fulltext Access | |
Document Type | Conference paper |
Collection | University of Macau |
Affiliation | Hong Kong University of Science and Technology |
Recommended Citation GB/T 7714 | Sun M.,Zhang J.,Li Z.. Ultrasonic detection of reinforced concrete beams on sulfate ions intrusion under stress condition[C],2016:453-458. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment