Tunable Chiroptical Properties from the Plasmonic Band to Metal–Ligand Charge Transfer Band of Cysteine-Capped Molybdenum Oxide Nanoparticles | |
Li Y.2; Cheng J.4; Li J.1; Zhu X.1; He T.4; Chen R.2; Tang Z.3 | |
2018-08-06 | |
Source Publication | Angewandte Chemie - International Edition
![]() |
ISSN | 15213773 14337851 |
Volume | 57Issue:32Pages:10236-10240 |
Abstract | Understanding the interactions between a semiconducting nanocrystal surface and chiral anchoring molecules could resolve the mechanism of chirality induction in nanoscale and facilitate the rational design of chiral semiconducting materials for chiroptics. Now, chiral molybdenum oxide nanoparticles are presented in which chirality is transferred via a bio-to-nano approach. With facile control of the amount of chiral cysteine molecules under redox treatment, circular dichroism (CD) signals are generated in the plasmon region and metal–ligand charge-transfer band. The obtained enhanced CD signals with tunable lineshapes illustrate the possibility of using chiral molybdenum oxide nanoparticles as potentials for chiral semiconductor nanosensors, optoelectronics, and photocatalysts. |
Keyword | chiroptics metal–ligand charge transfer molybdenum oxide nanoparticles surface plasmon |
DOI | 10.1002/anie.201806093 |
URL | View the original |
Language | 英語 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.The Chinese University of Hong Kong, Shenzhen 2.Southern University of Science and Technology 3.Universidade de Macau 4.Shenzhen University |
Recommended Citation GB/T 7714 | Li Y.,Cheng J.,Li J.,et al. Tunable Chiroptical Properties from the Plasmonic Band to Metal–Ligand Charge Transfer Band of Cysteine-Capped Molybdenum Oxide Nanoparticles[J]. Angewandte Chemie - International Edition,2018,57(32):10236-10240. |
APA | Li Y..,Cheng J..,Li J..,Zhu X..,He T..,...&Tang Z..(2018).Tunable Chiroptical Properties from the Plasmonic Band to Metal–Ligand Charge Transfer Band of Cysteine-Capped Molybdenum Oxide Nanoparticles.Angewandte Chemie - International Edition,57(32),10236-10240. |
MLA | Li Y.,et al."Tunable Chiroptical Properties from the Plasmonic Band to Metal–Ligand Charge Transfer Band of Cysteine-Capped Molybdenum Oxide Nanoparticles".Angewandte Chemie - International Edition 57.32(2018):10236-10240. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment