Novel Sparse Bayesian Learning and Its Application to Ground Motion Pattern Recognition | |
Mu, He-Qing; Yuen, Ka-Veng | |
2017-09 | |
Source Publication | JOURNAL OF COMPUTING IN CIVIL ENGINEERING
![]() |
ISSN | 0887-3801 |
Volume | 31Issue:5 |
Abstract | A novel sparse Bayesian learning for correlated error (SBL-CE) algorithm is proposed to automatically search for an optimal model class with relevance features in regression problems of pattern recognition based on measured data and extracted features. The proposed SBL-CE algorithm is designed to overcome the disadvantage in the traditional optimal model searching approach for ground motion pattern recognition, which requires a huge or even intractable computational effort to examine a large number of different combinations of extracted features. The proposed SBL-CE algorithm introduces sophisticated hyperparameterization on the regression parameter vector in the ground motion prediction model, aiming to conduct a continuous optimal model search even when the number of extracted features is large. In addition, the prediction error independence assumption in the traditional learning approach is relaxed, so the derived optimization strategy can be applied to ground motion pattern recognition. The proposed SBL-CE algorithm is then used to analyze a database of strong ground motion records in the Tangshan region of China. It is shown that the model by the proposed SBL-CE algorithm is superior compared to the traditional models because it is capable of properly recognizing the pattern of ground motion in the target seismic region with high accuracy and robustness. (C) 2017 American Society of Civil Engineers. |
Keyword | Bayesian learning Strong ground motion Maximum likelihood Model class selection Uncertainty quantification |
DOI | 10.1061/(ASCE)CP.1943-5487.0000668 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Computer Science ; Engineering |
WOS Subject | Computer Science, Interdisciplinary Applications ; Engineering, Civil |
WOS ID | WOS:000417340500002 |
Publisher | ASCE-AMER SOC CIVIL ENGINEERS |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Mu, He-Qing,Yuen, Ka-Veng. Novel Sparse Bayesian Learning and Its Application to Ground Motion Pattern Recognition[J]. JOURNAL OF COMPUTING IN CIVIL ENGINEERING,2017,31(5). |
APA | Mu, He-Qing,&Yuen, Ka-Veng.(2017).Novel Sparse Bayesian Learning and Its Application to Ground Motion Pattern Recognition.JOURNAL OF COMPUTING IN CIVIL ENGINEERING,31(5). |
MLA | Mu, He-Qing,et al."Novel Sparse Bayesian Learning and Its Application to Ground Motion Pattern Recognition".JOURNAL OF COMPUTING IN CIVIL ENGINEERING 31.5(2017). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment