Triple-Passband Cavity Filters with High Selectivity under Operation of Triple Modes | |
Zai-Cheng Guo1; Sai-Wai Wong2; Lei Zhu1![]() | |
2018-09-24 | |
Source Publication | IEEE Transactions on Components, Packaging and Manufacturing Technology
![]() |
ISSN | 2156-3950 |
Abstract | A triple-passband filter is proposed by exploiting the first three resonant modes in a single rectangular cavity: TE101, TE011 and TM110 modes. Triple-passband frequency response is realized by generating one transmission zero (TZ) between any of two adjacent modes so that each mode contributes one passband. Beside TZs between modes, the three resonant modes are excited by properly placing two coupling apertures at input/outputs ports of the cavity. When cascading two single cavities, three pairs of slots are used to independently control the coupling between two respective modes of different cavities. As a result, not only two TZs between different passbands, and but a pair of additional TZs below the first passband and above the third passband could be realized, respectively, thereby attaining a high selectivity of triple- passband filter. In final, a dual-cavity filter with triple- passband and four out-of-band TZs is fabricated and tested. The measured results have verified the validity of the proposed design well. |
Keyword | Rectangular Cavity Transmission Zeros Triple-passband Bandpass Filter (Bpf) Selectivity |
DOI | https://doi.org/10.1109/TCPMT.2018.2869854 |
Indexed By | SCI |
Language | 英语 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Corresponding Author | Lei Zhu |
Affiliation | 1.Department of Electrical and Computer Engineering, Faculty of Science and Technology, University of Macau, Macau SAR, China 2.College of Information Engineering, Shenzhen University, Shenzhen, Guangdong Province, 518060, PRC |
First Author Affilication | Faculty of Science and Technology |
Corresponding Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Zai-Cheng Guo,Sai-Wai Wong,Lei Zhu. Triple-Passband Cavity Filters with High Selectivity under Operation of Triple Modes[J]. IEEE Transactions on Components, Packaging and Manufacturing Technology,2018. |
APA | Zai-Cheng Guo,Sai-Wai Wong,&Lei Zhu.(2018).Triple-Passband Cavity Filters with High Selectivity under Operation of Triple Modes.IEEE Transactions on Components, Packaging and Manufacturing Technology. |
MLA | Zai-Cheng Guo,et al."Triple-Passband Cavity Filters with High Selectivity under Operation of Triple Modes".IEEE Transactions on Components, Packaging and Manufacturing Technology (2018). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment