Magnetostrictive strain monitoring of cement-based magnetoelectric composites in a variable magnetic field by fiber Bragg grating | |
Pei, Huafu; Pang, Cuijuan; Zhu, Bin; Li, Zongjin | |
2017-09-15 | |
Source Publication | CONSTRUCTION AND BUILDING MATERIALS
![]() |
ISSN | 0950-0618 |
Volume | 149Pages:904-910 |
Abstract | In this paper, a cement-based magnetoelectric (ME) laminated composite is fabricated by bonding the piezoelectric material lead zirconate titanate (PZT) between two C-M layers made of the mixture of cement and magnetostrictive material to form a sandwich structure. As well known, inherent measurement errors of traditional electric sensors are definitely induced by magnetic interference in magnetic field. Thus, it is impossible to measure the magnetostrictive strain due to a variable magnetic field. In this paper, the fiber Bragg grating (FBG) sensors were used instead of the traditional strain gauges to measure the strain of the cement-based magnetostrictive layers in a variable bias magnetic field. It can be concluded that the FBG sensors is a reliable choice as its tiny size, high sensitivity and immunity to magnetic interference. (C) 2017 Elsevier Ltd. All rights reserved. |
Keyword | Fiber Bragg grating Magnetostrictive strain Magnetic interference Monitoring |
DOI | 10.1016/j.conbuildmat.2017.05.158 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Construction & Building Technology ; Engineering ; Materials Science |
WOS Subject | Construction & Building Technology ; Engineering, Civil ; Materials Science, Multidisciplinary |
WOS ID | WOS:000405536800083 |
Publisher | ELSEVIER SCI LTD |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Pei, Huafu,Pang, Cuijuan,Zhu, Bin,et al. Magnetostrictive strain monitoring of cement-based magnetoelectric composites in a variable magnetic field by fiber Bragg grating[J]. CONSTRUCTION AND BUILDING MATERIALS,2017,149:904-910. |
APA | Pei, Huafu,Pang, Cuijuan,Zhu, Bin,&Li, Zongjin.(2017).Magnetostrictive strain monitoring of cement-based magnetoelectric composites in a variable magnetic field by fiber Bragg grating.CONSTRUCTION AND BUILDING MATERIALS,149,904-910. |
MLA | Pei, Huafu,et al."Magnetostrictive strain monitoring of cement-based magnetoelectric composites in a variable magnetic field by fiber Bragg grating".CONSTRUCTION AND BUILDING MATERIALS 149(2017):904-910. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment