Signal analysis of automotive engine spark ignition system using case-based reasoning (CBR) and case-based maintenance (CBM) | |
Huang H.; Vong C.M.![]() ![]() | |
2010-08-24 | |
Conference Name | 2nd International Symposium on Computational Mechanics 12th International Conference on the Enhancement and Promotion of Computational Methods in Engineering and Science |
Source Publication | AIP Conference Proceedings |
Volume | 1233 |
Issue | PART 1 |
Pages | 459-464 |
Conference Date | NOV 30-DEC 03, 2009 |
Conference Place | Hong Kong, PEOPLES R CHINA |
Abstract | With the development of modern technology, modern vehicles adopt electronic control system for injection and ignition. In traditional way, whenever there is any malfunctioning in an automotive engine, an automotive mechanic usually performs a diagnosis in the ignition system of the engine to check any exceptional symptoms. In this paper, we present a case-based reasoning (CBR) approach to help solve human diagnosis problem. Nevertheless, one drawback of CBR system is that the case library will be expanded gradually after repeatedly running the system, which may cause inaccuracy and longer time for the CBR retrieval. To tackle this problem, case-based maintenance (CBM) framework is employed so that the case library of the CBR system will be compressed by clustering to produce a set of representative cases. As a result, the performance (in retrieval accuracy and time) of the whole CBR system can be improved. © 2010 American Institute of Physics. |
Keyword | Case-based Maintenance Case-based Reasoning Engine Spark Ignition Waveform Analysis |
DOI | 10.1063/1.3452215 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering ; Mathematics ; Mechanics |
WOS Subject | Engineering, Civil ; Engineering, Mechanical ; Mathematics, Applied ; Mechanics |
WOS ID | WOS:000283003800078 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE DEPARTMENT OF ELECTROMECHANICAL ENGINEERING |
Affiliation | Universidade de Macau |
Recommended Citation GB/T 7714 | Huang H.,Vong C.M.,Wong P.K.. Signal analysis of automotive engine spark ignition system using case-based reasoning (CBR) and case-based maintenance (CBM)[C],2010:459-464. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment