Molecular characterization of branched polysaccharides from Tremella fuciformis by asymmetrical flow field-flow fractionation and size exclusion chromatography | |
Wu, Ding-Tao; Deng, Yong; Zhao, Jing![]() ![]() | |
2017-11 | |
Source Publication | JOURNAL OF SEPARATION SCIENCE
![]() |
ISSN | 1615-9306 |
Volume | 40Issue:21Pages:4272-4280 |
Abstract | To accurately characterize branched polysaccharides with high molecular weights from medicinal and edible mushrooms and identify the limitations of size exclusion chromatography, molecular characteristics of polysaccharides from Tremella fuciformis were determined and compared by asymmetrical flow field-flow fractionation coupled with multiangle laser light scattering and refractive index detection, and size exclusion chromatography coupled with multiangle laser light scattering and refractive index detection, respectively. Results showed that molecular weights of three batches of T. fuciformis polysaccharides were determined as 2.167 x 10(6) (TF1), 2.334 x 10(6) (TF2), and 2.435 x 10(6) Da (TF3) by size exclusion chromatography, and 3.432 x 10(6) (TF1), 3.739 x 10(6) (TF2), and 3.742 x 10(6) Da (TF3) by asymmetrical flow field-flow fractionation, as well as 3.469 x 10(6) Da (TF1) by off-line multiangle laser light scattering, respectively. Results suggested that size exclusion chromatography was unable to accurately characterize T. fuciformis polysaccharides, which may be due to its limitations such as shear degradation and abnormal coelution. Compared to size exclusion chromatography, asymmetrical flow field-flow fractionation could be a better technique for the molecular characterization of branched polysaccharides with high molecular weights from medicinal and edible mushrooms, as well as from other natural resources. |
Keyword | asymmetrical flowfield-flow fractionation multiangle laser light scattering polysaccharides size exclusion chromatography Tremella fuciformis |
DOI | 10.1002/jssc.201700615 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Analytical |
WOS ID | WOS:000414701200019 |
Publisher | WILEY-V C H VERLAG GMBH |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Recommended Citation GB/T 7714 | Wu, Ding-Tao,Deng, Yong,Zhao, Jing,et al. Molecular characterization of branched polysaccharides from Tremella fuciformis by asymmetrical flow field-flow fractionation and size exclusion chromatography[J]. JOURNAL OF SEPARATION SCIENCE,2017,40(21):4272-4280. |
APA | Wu, Ding-Tao,Deng, Yong,Zhao, Jing,&Li, Shao-Ping.(2017).Molecular characterization of branched polysaccharides from Tremella fuciformis by asymmetrical flow field-flow fractionation and size exclusion chromatography.JOURNAL OF SEPARATION SCIENCE,40(21),4272-4280. |
MLA | Wu, Ding-Tao,et al."Molecular characterization of branched polysaccharides from Tremella fuciformis by asymmetrical flow field-flow fractionation and size exclusion chromatography".JOURNAL OF SEPARATION SCIENCE 40.21(2017):4272-4280. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment