A Low-Profile Differential-Fed Patch Antenna with Bandwidth Enhancement and Sidelobe Reduction under Operation of TM10 and TM12 Modes | |
Liu N.-W.2; Zhu L.1![]() | |
2018-09-01 | |
Source Publication | IEEE Transactions on Antennas and Propagation
![]() |
ISSN | 0018926X |
Volume | 66Issue:9Pages:4854-4859 |
Abstract | A low-profile differential-fed microstrip patch antenna (MPA) using TM and TM modes is proposed in this communication toward simultaneously achieving the impedance-bandwidth enhancement and sidelobe reduction. Based on the transmission-line model, the radiation patterns of TM mode of the MPA loaded with shorting pins and slots are at first deeply investigated. The results demonstrate that the E-plane sidelobe could be gradually reduced by lowering the resonant frequency of TM mode (f) less than two times of the fundamental frequency (f). After that, the two adjacent TM and TM modes of the MPA are relocated to resonate in proximity to each other for bandwidth improvement and sidelobe reduction. By inserting the shorting pins underneath the radiating patch, f is progressively pushed up with a slight effect on that of TM mode (f). Then, the patch width is enlarged with the parallel slots etched out on it to move f closely to f. Moreover, a narrow slot is etched at the center of the patch for good impedance matching. With these arrangements, f/f can be decreased dramatically to about 1.27. Finally, the antenna prototype is fabricated and measured. Experimental results show that the impedance bandwidth of the MPA is tremendously extended to about 10%, while keeping a low profile of 0.039 free-space wavelength. In particular, the sidelobe level of the antenna is dramatically reduced to about-12 dB. |
Keyword | Bandwidth Enhancement Differential-fed Antenna Dual-resonant Modes Patch Antenna Sidelobe Reduction |
DOI | 10.1109/TAP.2018.2851393 |
URL | View the original |
Indexed By | SCI |
WOS Research Area | Engineering ; Telecommunications |
WOS Subject | Engineering, Electrical & Electronic ; Telecommunications |
WOS ID | WOS:000444018400046 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Affiliation | 1.Universidade de Macau 2.Xidian University |
Recommended Citation GB/T 7714 | Liu N.-W.,Zhu L.,Choi W.-W.,et al. A Low-Profile Differential-Fed Patch Antenna with Bandwidth Enhancement and Sidelobe Reduction under Operation of TM10 and TM12 Modes[J]. IEEE Transactions on Antennas and Propagation,2018,66(9):4854-4859. |
APA | Liu N.-W.,Zhu L.,Choi W.-W.,&Zhang X..(2018).A Low-Profile Differential-Fed Patch Antenna with Bandwidth Enhancement and Sidelobe Reduction under Operation of TM10 and TM12 Modes.IEEE Transactions on Antennas and Propagation,66(9),4854-4859. |
MLA | Liu N.-W.,et al."A Low-Profile Differential-Fed Patch Antenna with Bandwidth Enhancement and Sidelobe Reduction under Operation of TM10 and TM12 Modes".IEEE Transactions on Antennas and Propagation 66.9(2018):4854-4859. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment