A novel effective bandpass semi-MASH sigma-delta modulator with double-sampling mismatch-free resonator | |
Lao C.-I.1; Seng-Pan U.1,2![]() ![]() | |
2006-12-01 | |
Conference Name | 2006 IEEE International Symposium on Circuits and Systems |
Source Publication | Proceedings - IEEE International Symposium on Circuits and Systems |
Pages | 581-584 |
Conference Date | 21-24 May 2006 |
Conference Place | Island of Kos, Greece |
Abstract | This paper presents a novel high-order bandpass semiMASH sigma-delta modulator (4-2+2-...-2+2mb) with f /4 center frequency. The proposed topology employs a semi-MASH technique with a 4-2 mb topology to achieve an expandable and extendable high-order bandpass noise-shaping. To illustrate the novel architecture's behavior an 8×OSR 12-order 1.5-bit semi-MASH sigma-delta modulator is designed achieving 88 dB SNQR (signal-toquantization-error ratio) at -IdB overloading point (90% of the modulator full-scale). A double-sampling mismatch-free single-opamp double-delay resonator is also proposed for the semi-MASH sub-stages to improve the overall design performance. © 2006 IEEE. |
DOI | http://doi.org/10.1109/ISCAS.2006.1692652 |
URL | View the original |
Indexed By | SCI |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | Faculty of Science and Technology DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Affiliation | 1.Analog and Mixed-Signal VLSI Laboratory, FST, University of Macau, Macao, China 2.Chipidea Microelectronics (Macau) Ltd., 2 |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Lao C.-I.,Seng-Pan U.,Martins R.P.. A novel effective bandpass semi-MASH sigma-delta modulator with double-sampling mismatch-free resonator[C],2006:581-584. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment