A background gain-calibration technique for low voltage pipelined ADCs based on nonlinear interpolation | |
Li Ding1; Sai-Weng Sin1![]() | |
2013 | |
Conference Name | IEEE 56th International Midwest Symposium on Circuits and Systems (MWSCAS) |
Source Publication | 2013 IEEE 56th International Midwest Symposium on Circuits and Systems (MWSCAS) |
Pages | 665-668 |
Conference Date | 4-7 Aug. 2013 |
Conference Place | Columbus, OH, USA |
Abstract | In the design of green circuit, the most effective way for low power is to reduce the supply voltage. However, the accuracy of pipelined ADC is limited by the residue amplification. The inaccurate residue amplification is much worse in an ultra-low voltage condition because of the lack of the headroom for transistors in the opamp. This paper describes a new background calibration technique for the pipelined ADCs designed in the ultra-low supply voltage. Based on the Least Mean Square (LMS) algorithm and the digital nonlinear interpolation, the proposed calibration technique corrects the interstage gain error. It is a fully digital approach and only needs very little analog modifications, which increases the design flexibility and reduces the production cycle. © 2013 IEEE. |
Keyword | Digital Calibration Lms Algorithm Nonlinear Interpolation Pipelined Adcs |
DOI | http://doi.org/10.1109/MWSCAS.2013.6674736 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering |
WOS Subject | Engineering, Electrical & Electronic |
WOS ID | WOS:000333176800167 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Affiliation | 1.State-Key Laboratory of Analog and Mixed Signal VLSI, Faculty of Science and Technology, University of Macau, Macao, China 2.on leave from Instituto Superior Técnico / TU of Lisbon |
First Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Li Ding,Sai-Weng Sin,Seng-Pan U,et al. A background gain-calibration technique for low voltage pipelined ADCs based on nonlinear interpolation[C],2013:665-668. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment