Enhancing the performances of recycling folded cascode OpAmp in nanoscale CMOS through voltage supply doubling and design for reliability | |
Pui‐In Mak1![]() ![]() | |
2014-06 | |
Source Publication | International Journal of Circuit Theory and Applications
![]() |
ISSN | 0098-9886 |
Volume | 42Issue:6Pages:605-619 |
Abstract | Current-oriented operational amplifier (OpAmp) design has been common for its orderly current-to-speed tradeoff. However, for high-precision or high-linearity applications, increasing the current does not help much, as the supply voltage (V) and intrinsic gain of the MOSFETs in ultra-scaled CMOS technologies are very limited. This paper introduces voltage-oriented circuit techniques to address such limitations. Specifically, a 2xV-enabled recycling folded cascade (RFC) OpAmp is proposed. It features: (1) current recycling to enhance the effective trans conductance by 4x with no extra power; (2) transistor stacking to boost the output resistance by one to two orders of magnitude; and (3) V elevating to enlarge the linear output swing by 4x. Comparing with its 1xV RFC and FC counterparts, the proposed solution achieves 20-dB higher DC gain (i.e. 72.8 dB) in open loop and 20-dB lower IM3 (i.e., -76.5 dB) in closed loop, under the same power budget of 0.6 mW in a 1-V General Purpose 65-nm CMOS process. In many applications, these joint improvements in a single stage are already adequate, being more power efficient (i.e. less current paths), stable (i.e. more phase margin), and compact (i.e. no frequency compensation) than multi-stage OpAmps. Voltage-conscious biasing and node-voltage trajectory check ensure the device reliability in both transient and steady states. No specialized high-voltage device is necessary. Copyright © 2012 John Wiley & Sons, Ltd. |
Keyword | Operational Amplifier Voltage Supply Analog Circuits Nanoscale Cmos |
DOI | https://doi.org/10.1002/cta.1875 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Engineering |
WOS Subject | Engineering, Electrical & Electronic |
WOS ID | WOS:000339503600005 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Corresponding Author | Pui‐In Mak |
Affiliation | 1.The State‐Key Laboratory of Analog and Mixed‐Signal VLSI, University of Macau, Macao, China 2.Instituto Superior Técnico, TU of Lisbon, Portugal |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Pui‐In Mak,Miao Liu,Yaohua Zhao,et al. Enhancing the performances of recycling folded cascode OpAmp in nanoscale CMOS through voltage supply doubling and design for reliability[J]. International Journal of Circuit Theory and Applications,2014,42(6):605-619. |
APA | Pui‐In Mak,Miao Liu,Yaohua Zhao,&Rui P. Martins.(2014).Enhancing the performances of recycling folded cascode OpAmp in nanoscale CMOS through voltage supply doubling and design for reliability.International Journal of Circuit Theory and Applications,42(6),605-619. |
MLA | Pui‐In Mak,et al."Enhancing the performances of recycling folded cascode OpAmp in nanoscale CMOS through voltage supply doubling and design for reliability".International Journal of Circuit Theory and Applications 42.6(2014):605-619. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment