Design of turn-on fluorescent probe for effective detection of Hg2+ by combination of AIEE-active fluorophore and binding site | |
Zhang, GB1; Zhang, XJ2![]() | |
2015 | |
Source Publication | SENSORS AND ACTUATORS B-CHEMICAL
![]() |
ISSN | 0925-4005 |
Volume | 221Pages:730-739 |
Abstract | By combination of the AIEE-active fluorophore and coordination binding group, a new selective and sensitive probe (1) for Hg2+ detection has been synthesized. 1 exhibits weak fluorescence in dilute solution, but exhibits dramatically enhanced emission in aggregation. In the solid state, a remarkable red-shifted emission and longer PL lifetime of 1 are present, which is caused by the formation of excimers due to the pi-pi stacking interactions of the coumarin groups. This AIEE effect of 1 is utilized to design probe for the detection of Hg2+ in a luminescence "turn-on" mode. The functionalization of the AIEE-activemolecule with chelating group provides the potential binding sites for Hg2+. The selective coordination-induced aggregation bursts the emission. 1 has been successfully applied to detect Hg2+ in aqueous and living cells. (C) 2015 Elsevier B.V. All rights reserved. |
Keyword | Fluorescence Mercury Coordination-induced Aggregation Chemosensor Aggregation-induced Emission Enhancement (Aiee) |
DOI | http://dx.doi.org/10.1016/j.snb.2015.06.133 |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Chemistry ; Electrochemistry ; Instruments & Instrumentation |
WOS Subject | Electrochemistry ; Instruments & Instrumentation |
WOS ID | WOS:000362918100096 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.Anhui Univ, Key Lab Funct Inorgan Mat Anhui Prov, Coll Chem & Chem Engn, Hefei 230039, Peoples R China 2.Univ Macau, Fac Hlth Sci, Taipa, Macau, Peoples R China 3.Shandong Univ, State Key Lab Oystal Mat, Jinan 502100, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, GB,Zhang, XJ,Zhang, Y,et al. Design of turn-on fluorescent probe for effective detection of Hg2+ by combination of AIEE-active fluorophore and binding site[J]. SENSORS AND ACTUATORS B-CHEMICAL,2015,221:730-739. |
APA | Zhang, GB.,Zhang, XJ.,Zhang, Y.,Wang, H.,Kong, L.,...&Yang, JX.(2015).Design of turn-on fluorescent probe for effective detection of Hg2+ by combination of AIEE-active fluorophore and binding site.SENSORS AND ACTUATORS B-CHEMICAL,221,730-739. |
MLA | Zhang, GB,et al."Design of turn-on fluorescent probe for effective detection of Hg2+ by combination of AIEE-active fluorophore and binding site".SENSORS AND ACTUATORS B-CHEMICAL 221(2015):730-739. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment