Multifractal analysis of ceramic pottery SEM images in Cucuteni-Tripolye culture | |
Danila, Emilian; Moraru, Luminita; Dey, Nilanjan; Ashour, Amira S.; Shi, Fuqian; Fong, Simon James; Khan, Salam; Biswas, Anjan | |
2018 | |
Source Publication | OPTIK
![]() |
ISSN | 0030-4026 |
Volume | 164Pages:538-546 |
Abstract | The Cucuteni-Tripolye Culture is one of the last brilliant cultural expressions of the Copper Age. The relative rarity of the genuine ceramic samples leads to flooding the marketplace with fake (replica) archaeological artefacts. The current study represented the first attempt to implement the multifractal analysis in the SEM images of fractured surfaces of shreds that belong to genuine domestic ceramics from archaeological sites of the Cucuteni-Tripolye culture. The multifractal analysis was performed at both local (multifractal singularity spectrum) and global (Renyi generalized dimensions) approaches and in a comparative manner between replica and genuine samples. Replica samples were obtained by an experienced team of archaeologists following as much as possible the same raw material, paste preparation technology, shaping, and firing operations. The surface heterogeneity of the samples is measured using fractality through the fractal dimensions D-0-D-2. Afterward, a multifractal approach based on the generalized fractal dimension and the singularity spectrum is used to correlate the structural variability on the analyzed surface with the clay quality and firing conditions. A significant separation between the original and replica samples is achieved. The proposed method established high potential for the detection of the fake Cucuteni samples that are often found in the black market of antiquities. (C) 2018 Elsevier GmbH. All rights reserved. |
Keyword | Cucuteni-Tripolye culture Copper age Pottery Small-scale groups SEM images Multifractal analysis |
DOI | 10.1016/j.ijleo.2018.03.052 |
URL | View the original |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Optics |
WOS Subject | Optics |
WOS ID | WOS:000430996600065 |
Publisher | ELSEVIER GMBH, URBAN & FISCHER VERLAG |
The Source to Article | WOS |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Danila, Emilian,Moraru, Luminita,Dey, Nilanjan,et al. Multifractal analysis of ceramic pottery SEM images in Cucuteni-Tripolye culture[J]. OPTIK,2018,164:538-546. |
APA | Danila, Emilian.,Moraru, Luminita.,Dey, Nilanjan.,Ashour, Amira S..,Shi, Fuqian.,...&Biswas, Anjan.(2018).Multifractal analysis of ceramic pottery SEM images in Cucuteni-Tripolye culture.OPTIK,164,538-546. |
MLA | Danila, Emilian,et al."Multifractal analysis of ceramic pottery SEM images in Cucuteni-Tripolye culture".OPTIK 164(2018):538-546. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment